Careers
Salary
2023 FR Salary Structures
Grade | Minimum | Maximum |
---|---|---|
FR-16 | $34,000 | $40,800 |
FR-17 | $36,000 | $55,100 |
FR-18 | $40,600 | $62,600 |
FR-19 | $45,400 | $69,600 |
FR-20 | $50,400 | $77,700 |
FR-21 | $55,300 | $86,300 |
FR-22 | $63,500 | $99,800 |
FR-23 | $74,700 | $114,700 |
FR-24 | $87,900 | $134,900 |
FR-25 | $101,400 | $161,100 |
FR-26 | $117,000 | $185,700 |
FR-27 | $127,800 | $219,500 |
FR-28 | $132,800 | $252,500 |
FR-29 | $135,500 | $273,800 |
FR-30 | $138,200 | $274,800 |
FR-31 | $141,000 | $275,900 |
2023 Wage Employee Salary Structure
Grade | Minimum | Maximum |
---|---|---|
WE-41 | $37,000 | $60,800 |
WE-42 | $44,300 | $72,800 |
WE-43 | $53,400 | $87,600 |
WE-44 | $63,900 | $105,000 |
WE-45 | $76,800 | $125,900 |
WE-46 | $92,300 | $151,100 |
WE-47 | $110,700 | $181,400 |
Last Update:
April 18, 2023