No FEAR Act Notice

No FEAR Annual Publication

The Notification and Federal Employee Anti-discrimination and Retaliation Act (No FEAR Act) of 2002 increases federal agency accountability for acts of discrimination or reprisal against employees.

The No FEAR Act requires agencies to post on their public websites statistical data relating to equal employment opportunity complaints filed against the respective agencies.

The Federal Reserve Board's public website contains statistical data in accordance with the No FEAR Act.

No FEAR Act Notice

Information updated as 1st Quarter 2023 for period ending December 31, 2022

Complaint activity
Complaints by basis
Complaints by issue
Processing time
Complaints dismissed by agency
Total final actions finding discrimination
Findings of discrimination rendered by basis
Findings of discrimination rendered by issue
Pending complaints filed in previous fiscal years by status
Complaint investigations

Complaint activity Comparative data
Previous fiscal year data
Fiscal Year 2023
thru 12/31
2018 2019 2020 2021 2022
Number of complaints filed 4 7 5 2 8 1
Number of complainants 4 7 5 2 8 1
Repeat filers 0 0 0 0 1 0

Return to top

Complaints by basis

Comparative data
Previous fiscal year data

Fiscal Year 2023
thru 12/31
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. 2018 2019 2020 2021 2022
Race 2 4 2 2 3 1
Color 1 0 0 0 1 0
Religion 0 0 0 0 5 1
Reprisal 1 7 3 1 5 0
Sex 1 3 2 2 3 0
National origin 1 1 0 0 0 0
Equal Pay Act 0 0 0 0 1 0
Age 2 5 3 0 0 0
Disability 0 1 0 1 1 0
Non EEO 0 0 0 0 0 0

Return to top

Complaints by issue

Comparative data
Previous fiscal year data

Fiscal Year 2023
thru 12/31
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed. 2018 2019 2020 2021 2022
Appointment/hire 0 0 0 0 0 0
Assignment of duties 0 0 0 1 1 0
Awards 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0
Disciplinary action
Demotion 0 0 0 0 0 0
Reprimand 0 0 1 0 0 0
Removal 0 0 0 0 1 0
Suspension 0 0 0 0 0 0
Other 0 0 0 1 0 0
Duty hours 0 0 0 0 1 0
Evaluation appraisal 1 4 1 0 0 1
Examination/test 0 0 0 0 1 0
Harassment
Nonsexual 2 3 2 2 1 1
Sexual 0 0 0 0 0 0
Medical examination 0 0 0 0 0 0
Pay (including overtime) 0 0 0 0 1 0
Promotion/nonselection 3 0 3 1 1 0
Reassignment
Denied 0 0 0 0 1 0
Directed 0 0 0 0 0 0
Reasonable accommodation 0 1 0 1 5 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 1 0 0 2 0
Terms/conditions of employment 0 1 1 2 0 0
Time and attendance 0 0 0 0 0 0
Training 0 0 1 0 0 0
Other 0 0 0 0 0 0

Return to top

Processing time Comparative data
Previous fiscal year data
Fiscal Year 2023
thru 12/31
2018 2019 2020 2021 2022
Complaints pending during fiscal year  
Average number of days in investigation stage 184 253 219 239 178 205
Average number of days in final action stage 30 20 18 62 28 59
Complaints pending during fiscal year where hearing was requested  
Average number of days in investigation stage 208 248 234 239 178 204
Average number of days in final action stage 23 20 30 62 N/A N/A
Complaints pending during fiscal year where hearing was not requested  
Average number of days in investigation stage 108 0 203 N/A 179 245
Average number of days in final action stage 60 0 56 N/A 28 65

Return to top

Complaints dismissed by agency Comparative data
Previous fiscal year data
Fiscal Year 2023
thru 12/31
2018 2019 2020 2021 2022
Total complaints dismissed by agency 0 0 0 0 0 0
Average days pending prior to dismissal 0 0 0 0 0 0
Complaints withdrawn by complainants  
Total complaints withdrawn by complainants 3 2 8 2 8 1

Return to top

Total final actions finding discrimination Comparative data
Previous fiscal year data
Fiscal Year 2023
thru 12/31
2018 2019 2020 2021 2022
# % # % # % # % # % # %
Total number findings 0 0 0 0 0 0 0 0 0 0 0 0
Without hearing 0 0 0 0 0 0 0 0 0 0 0 0
With hearing 0 0 0 0 0 0 0 0 0 0 0 0

Return to top

Findings of discrimination rendered by basis


Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Comparative data
Previous fiscal year data
Fiscal Year 2023
thru 12/31
2018 2019 2020 2021 2022
# % # % # % # % # % # %
Total number findings 0 0 0 0 0 0 0 0 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings after hearing 0 0 0 0 0 0 0 0 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings without hearing 0 0 0 0 0 0 0 0 0 0 0 0
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non EEO 0 0 0 0 0 0 0 0 0 0 0 0

Return to top

Findings of discrimination rendered by issue Comparative data
Previous fiscal year data
Fiscal Year 2023
thru 12/31
2018 2019 2020 2021 2022
# % # % # % # % # % # %
Total number findings 0 0 0 0 0 0 0 0 0 0 0 0
Appointment/hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Nonsexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (including overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/nonselection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/conditions of employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Findings after hearing 0 0 0 0 0 0 0 0 0 0 0 0
Appointment/hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Nonsexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (including overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/nonselection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/conditions of employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Findings without hearing 0 0 0 0 0 0 0 0 0 0 0 0
Appointment/hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Nonsexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (including overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/nonselection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/conditions of employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

Return to top

Pending complaints filed in previous fiscal years by status Comparative data
Previous fiscal year data
Fiscal Year 2023
thru 12/31
2018 2019 2020 2021 2022
Total complaints from previous fiscal years 9 15 7 7 9 6
Number complaints pending
Investigation 2 7 0 0 1 1
ROI issued, pending Complainant's action 0 1 0 0 1 0
Hearing 3 4 5 4 2 2
Final action 0 0 0 1 1 1
Appeal with EEOC Office of Federal Operations 4 2 1 1 0 0
Class Certification with EEOC Office of Federal Operations 0 1 1 1 1 1
District Court 2 2 2 0 0 0

Return to top

Complaint investigations Comparative data
Previous fiscal year data
Fiscal Year 2023
thru 12/31
2018 2019 2020 2021 2022
Pending complaints where investigations exceed required time frames 1 2 1 0 2 2

For further information, please contact the Diversity and Inclusion Programs Director.
Office Diversity and Inclusion Director, Stop I-156
Board of Governors of the Federal Reserve System
20th and Constitution Avenue, NW
Washington, DC 20551

Back to Top
Last Update: May 19, 2023