Data: Peak and Average Daylight Overdrafts and Related Fees

 

Footnote 1

 

Reserve
Maintenance
Period
Ending
Aggregate
Fees
(dollars)
Intraday Peak Overdrafts2
(million $)
Average Overdrafts3
(million $)
Collateralized Overdrafts4
(million $)
Total Funds Book-
entry
Total Funds Book-
entry
Peak
Overdrafts
Peak Overdrafts Percent of
Total
Average
Overdrafts
Average Overdrafts Percent of
Total
09/21/2022 $8,909 $6,938 $5,905 $1,815 $1,239 $1,175 $64 $6,099 88% $1,118 90%
09/07/2022 $4,093 $3,491 $3,288 $300 $773 $740 $33 $3,173 91% $686 89%
08/24/2022 $11,832 $5,234 $5,144 $517 $1,201 $1,169 $32 $4,414 84% $1,062 88%
08/10/2022 $2,368 $4,775 $4,284 $667 $1,009 $963 $46 $4,542 95% $945 94%
07/27/2022 $5,642 $5,408 $5,263 $330 $1,044 $1,014 $30 $4,966 92% $948 91%
07/13/2022 $4,014 $4,016 $3,767 $888 $846 $782 $64 $3,695 92% $762 90%
06/29/2022 $4,347 $6,009 $4,959 $1,337 $1,088 $1,028 $60 $5,672 94% $995 91%
06/15/2022 $2,145 $2,034 $1,941 $327 $374 $357 $17 $1,793 88% $318 85%
06/01/2022 $1,229 $5,113 $2,737 $2,579 $722 $492 $230 $4,889 96% $673 93%
05/18/2022 $3,325 $3,186 $2,897 $764 $674 $659 $15 $2,983 94% $614 91%
05/04/2022 $2,240 $2,643 $2,254 $541 $469 $451 $18 $2,429 92% $414 88%
04/20/2022 $1,025 $2,707 $2,658 $95 $604 $589 $15 $2,628 97% $570 94%
04/06/2022 $1,790 $1,100 $1,078 $46 $217 $212 $5 $925 84% $184 85%
03/23/2022 $792 $991 $880 $162 $216 $187 $28 $897 91% $192 89%
03/09/2022 $172 $640 $604 $61 $149 $137 $12 $576 90% $131 88%
02/23/2022 $656 $1,293 $1,166 $246 $257 $248 $8 $1,220 94% $233 91%
02/09/2022 $524 $671 $667 $28 $123 $120 $3 $550 82% $105 85%
01/26/2022 $324 $2,473 $2,368 $270 $531 $506 $24 $2,339 95% $496 93%
01/12/2022 $120 $1,053 $926 $136 $107 $103 $4 $976 93% $86 80%
12/29/2021 $341 $1,560 $1,554 $7 $249 $247 $2 $1,447 93% $227 91%
12/15/2021 $126 $1,075 $1,064 $26 $114 $111 $2 $1,035 96% $96 84%
12/01/2021 $342 $1,690 $1,687 $10 $290 $289 $1 $1,644 97% $272 94%
11/17/2021 $0 $2,705 $2,651 $68 $705 $690 $15 $2,673 99% $693 98%
11/03/2021 $50 $1,181 $1,150 $46 $246 $241 $5 $1,145 97% $234 95%
10/20/2021 $324 $3,156 $3,115 $76 $838 $825 $12 $3,083 98% $818 98%
10/06/2021 $652 $994 $970 $43 $210 $205 $5 $938 94% $192 91%
09/22/2021 $297 $1,899 $1,865 $81 $427 $410 $16 $1,841 97% $408 96%
09/08/2021 $975 $1,016 $1,002 $33 $232 $230 $2 $976 96% $208 90%
08/25/2021 $0 $1,849 $1,830 $41 $409 $404 $5 $1,820 98% $398 97%
08/11/2021 $224 $5,080 $1,669 $3,549 $417 $403 $14 $5,022 99% $402 96%
07/28/2021 $0 $1,805 $1,779 $61 $403 $395 $7 $1,772 98% $388 96%
07/14/2021 $38 $1,210 $1,128 $90 $258 $240 $18 $1,163 96% $240 93%
06/30/2021 $78 $1,539 $1,528 $24 $324 $321 $3 $1,484 96% $306 94%
06/16/2021 $23 $1,245 $1,231 $20 $233 $231 $3 $1,174 94% $209 90%
06/02/2021 $59 $1,612 $1,610 $33 $309 $306 $4 $1,540 96% $279 90%
05/19/2021 $289 $3,850 $3,822 $40 $1,028 $1,020 $7 $3,731 97% $992 96%
05/05/2021 $0 $1,748 $1,743 $38 $389 $385 $4 $1,675 96% $362 93%
04/21/2021 $152 $1,720 $1,677 $51 $374 $364 $10 $1,637 95% $349 93%
04/07/2021 $318 $1,366 $1,346 $45 $270 $264 $6 $1,293 95% $242 90%
03/24/2021 $8 $2,756 $2,677 $107 $614 $586 $27 $2,435 88% $566 92%
03/10/2021 $0 $1,612 $1,527 $92 $339 $318 $20 $1,576 98% $325 96%
02/24/2021 $69 $4,158 $4,110 $65 $1,042 $1,026 $16 $3,327 80% $886 85%
02/10/2021 $0 $4,296 $4,236 $102 $1,105 $1,081 $24 $3,917 91% $1,040 94%
01/27/2021 $0 $6,007 $5,863 $183 $1,612 $1,567 $46 $4,782 80% $1,319 82%
01/13/2021 $0 $5,334 $4,658 $1,146 $1,299 $1,279 $21 $5,136 96% $1,271 98%
12/30/2020 $0 $4,675 $3,414 $1,696 $812 $762 $50 $4,302 92% $749 92%
12/16/2020 $0 $4,280 $4,074 $247 $1,014 $956 $57 $4,054 95% $976 96%
12/02/2020 $0 $3,565 $3,452 $144 $833 $805 $28 $3,303 93% $788 95%
11/18/2020 $0 $3,496 $3,286 $293 $788 $728 $60 $3,443 98% $766 97%
11/04/2020 $0 $2,765 $2,669 $182 $700 $665 $35 $2,714 98% $679 97%
10/21/2020 $0 $6,170 $6,032 $162 $1,533 $1,503 $30 $5,110 83% $1,326 86%
10/07/2020 $0 $3,287 $2,893 $497 $750 $714 $36 $3,161 96% $715 95%
09/23/2020 $60 $4,807 $4,717 $175 $1,256 $1,226 $30 $4,283 89% $1,131 90%
09/09/2020 $0 $3,094 $3,007 $137 $642 $615 $27 $3,017 98% $611 95%
08/26/2020 $0 $5,057 $4,946 $143 $1,243 $1,218 $25 $4,213 83% $1,034 83%
08/12/2020 $25 $3,215 $3,072 $222 $634 $600 $34 $3,100 96% $598 94%
07/29/2020 $0 $5,040 $4,937 $154 $1,195 $1,166 $29 $4,499 89% $1,091 91%
07/15/2020 $0 $3,173 $3,052 $208 $733 $703 $30 $3,045 96% $692 94%
07/01/2020 $0 $2,958 $2,941 $42 $630 $627 $4 $2,654 90% $569 90%
06/17/2020 $0 $2,434 $2,397 $112 $493 $474 $19 $2,227 91% $451 91%
06/03/2020 $0 $3,910 $3,795 $217 $850 $809 $41 $3,712 95% $796 94%
05/20/2020 $0 $10,096 $9,952 $388 $2,630 $2,599 $31 $6,122 61% $1,634 62%
05/06/2020 $0 $6,697 $6,603 $274 $1,563 $1,535 $27 $5,065 76% $1,350 86%
04/22/2020 $57,013 $8,846 $8,659 $536 $2,064 $2,017 $47 $6,635 75% $1,566 76%
04/08/2020 $18,517 $9,919 $9,487 $1,263 $2,145 $2,046 $99 $9,009 91% $1,961 91%
03/25/2020 $6,239 $10,418 $9,124 $2,525 $2,228 $1,977 $250 $9,340 90% $2,130 96%
03/11/2020 $128,139 $21,703 $8,906 $15,700 $4,682 $1,902 $2,780 $16,125 74% $3,609 77%
02/26/2020 $5,150 $13,732 $12,549 $3,117 $3,208 $2,995 $213 $12,783 93% $3,107 97%
02/12/2020 $4,683 $12,551 $11,656 $2,111 $2,990 $2,717 $273 $12,234 97% $2,905 97%
01/29/2020 $6,358 $16,417 $14,782 $2,302 $4,008 $3,602 $407 $16,066 98% $3,884 97%
01/15/2020 $11,758 $12,502 $11,153 $2,315 $2,820 $2,546 $274 $11,666 93% $2,673 95%
01/01/2020 $6,027 $10,965 $10,171 $1,631 $2,452 $2,268 $183 $10,285 94% $2,322 95%
12/18/2019 $7,236 $8,990 $8,623 $1,303 $1,990 $1,842 $148 $7,883 88% $1,880 94%
12/04/2019 $5,313 $14,233 $13,218 $2,088 $3,459 $3,143 $316 $13,865 97% $3,367 97%
11/20/2019 $5,830 $15,627 $14,090 $3,983 $3,687 $3,315 $372 $15,135 97% $3,589 97%
11/06/2019 $4,828 $17,859 $16,355 $3,136 $4,488 $3,909 $580 $17,423 98% $4,403 98%
10/23/2019 $6,433 $16,892 $13,747 $4,375 $3,763 $3,170 $593 $16,511 98% $3,652 97%
10/09/2019 $6,052 $13,988 $11,312 $4,660 $3,008 $2,511 $497 $13,488 96% $2,916 97%
09/25/2019 $6,728 $19,205 $12,273 $10,218 $3,587 $2,894 $693 $15,065 78% $3,463 97%
09/11/2019 $3,039 $16,615 $11,156 $10,336 $3,249 $2,602 $647 $15,800 95% $3,166 97%
08/28/2019 $3,647 $12,089 $9,170 $6,011 $2,668 $2,271 $397 $11,344 94% $2,575 97%
08/14/2019 $2,041 $10,249 $9,230 $3,522 $2,305 $2,119 $186 $9,917 97% $2,234 97%
07/31/2019 $4,045 $12,790 $10,049 $4,582 $2,694 $2,416 $278 $11,116 87% $2,603 97%
07/17/2019 $5,413 $11,681 $9,920 $5,105 $2,837 $2,644 $193 $11,086 95% $2,683 95%
07/03/2019 $2,437 $12,850 $10,514 $4,777 $3,188 $2,948 $240 $11,957 93% $3,103 97%
06/19/2019 $3,072 $10,982 $10,340 $2,799 $2,859 $2,711 $147 $10,699 97% $2,767 97%
06/05/2019 $3,924 $11,965 $9,955 $3,965 $2,799 $2,558 $242 $11,264 94% $2,701 96%
05/22/2019 $2,633 $11,858 $11,196 $2,324 $3,134 $2,976 $157 $11,637 98% $3,057 98%
05/08/2019 $3,211 $15,370 $13,599 $3,479 $3,985 $3,669 $316 $15,057 98% $3,899 98%
04/24/2019 $6,562 $12,240 $11,325 $1,311 $3,292 $3,128 $164 $11,775 96% $3,171 96%
04/10/2019 $5,241 $15,639 $9,642 $6,927 $2,791 $2,562 $229 $15,324 98% $2,703 97%
03/27/2019 $4,128 $11,264 $9,067 $2,999 $2,593 $2,453 $140 $10,824 96% $2,509 97%
03/13/2019 $3,544 $9,217 $8,395 $1,381 $2,397 $2,268 $129 $8,959 97% $2,322 97%
02/27/2019 $4,565 $9,644 $9,070 $1,434 $2,460 $2,356 $104 $9,291 96% $2,359 96%
02/13/2019 $3,992 $10,772 $9,916 $1,741 $2,829 $2,625 $204 $10,540 98% $2,745 97%
01/30/2019 $3,837 $13,728 $13,147 $1,312 $3,657 $3,490 $167 $13,424 98% $3,541 97%
01/16/2019 $1,668 $8,948 $8,206 $1,990 $2,382 $2,209 $174 $8,713 97% $2,306 97%
01/02/2019 $2,009 $9,491 $8,466 $2,458 $2,230 $2,106 $124 $9,109 96% $2,140 96%
12/19/2018 $2,487 $8,107 $7,797 $747 $2,053 $1,973 $80 $7,903 97% $1,971 96%
12/05/2018 $14,233 $10,713 $8,531 $2,824 $2,213 $1,921 $292 $9,204 86% $2,024 91%
11/21/2018 $797 $8,746 $8,277 $1,058 $2,140 $2,022 $119 $8,530 98% $2,062 96%
11/07/2018 $1,723 $8,577 $7,782 $1,685 $1,899 $1,783 $116 $8,143 95% $1,831 96%
10/24/2018 $872 $8,753 $8,394 $856 $2,204 $2,117 $86 $8,558 98% $2,134 97%
10/10/2018 $559 $9,345 $8,556 $1,310 $2,297 $2,136 $161 $9,168 98% $2,231 97%
09/26/2018 $4,001 $9,845 $9,227 $1,811 $2,493 $2,313 $181 $9,545 97% $2,382 96%
09/12/2018 $4,193 $7,763 $6,899 $2,110 $1,911 $1,767 $144 $7,408 95% $1,814 95%
08/29/2018 $4,419 $8,257 $7,635 $1,039 $2,112 $1,993 $118 $8,064 98% $2,020 96%
08/15/2018 $4,329 $7,858 $7,159 $1,299 $2,011 $1,882 $129 $7,612 97% $1,923 96%
08/01/2018 $5,150 $10,846 $9,587 $1,894 $2,601 $2,404 $197 $10,573 97% $2,503 96%
07/18/2018 $3,041 $8,979 $7,799 $1,501 $2,042 $1,858 $184 $8,773 98% $1,961 96%
07/04/2018 $2,538 $9,825 $9,038 $2,087 $2,207 $2,107 $100 $9,552 97% $2,113 96%
06/20/2018 $4,338 $10,445 $9,422 $1,533 $2,578 $2,373 $205 $10,092 97% $2,466 96%
06/06/2018 $2,886 $11,708 $10,995 $1,656 $2,781 $2,555 $226 $11,408 97% $2,682 96%
05/23/2018 $2,598 $10,062 $9,610 $1,448 $2,506 $2,393 $113 $9,839 98% $2,426 97%
05/09/2018 $6,542 $10,995 $10,450 $2,227 $2,614 $2,486 $128 $10,728 98% $2,499 96%
04/25/2018 $10,761 $11,836 $11,353 $2,497 $2,890 $2,747 $142 $11,348 96% $2,726 94%
04/11/2018 $6,027 $7,998 $7,431 $1,637 $1,708 $1,642 $66 $7,615 95% $1,610 94%
03/28/2018 $8,750 $13,774 $13,198 $1,355 $3,014 $2,854 $160 $13,391 97% $2,892 96%
03/14/2018 $6,512 $9,383 $8,786 $1,227 $2,081 $1,945 $136 $9,101 97% $1,984 95%
02/28/2018 $3,157 $10,460 $10,070 $1,052 $2,201 $2,082 $119 $10,224 98% $2,114 96%
02/14/2018 $2,993 $10,829 $9,336 $1,885 $2,147 $1,881 $266 $10,623 98% $2,067 96%
01/31/2018 $4,127 $11,999 $11,138 $1,806 $2,672 $2,447 $225 $11,715 98% $2,567 96%
01/17/2018 $2,847 $10,675 $8,262 $4,935 $1,976 $1,813 $163 $9,561 90% $1,874 95%
01/03/2018 $1,537 $9,677 $7,910 $4,178 $1,892 $1,744 $149 $9,389 97% $1,797 95%
12/20/2017 $933 $6,021 $5,653 $1,331 $1,516 $1,443 $72 $5,832 97% $1,449 96%
12/06/2017 $777 $7,109 $6,433 $1,058 $1,622 $1,492 $130 $6,943 98% $1,564 96%
11/22/2017 $3,672 $6,153 $5,684 $920 $1,360 $1,267 $93 $5,833 95% $1,281 94%
11/08/2017 $1,822 $8,002 $7,754 $929 $1,625 $1,531 $94 $7,785 97% $1,566 96%
10/25/2017 $1,454 $8,818 $8,080 $1,189 $2,065 $1,809 $255 $8,618 98% $1,986 96%
10/11/2017 $1,189 $8,662 $7,724 $1,437 $1,862 $1,725 $137 $8,452 98% $1,794 96%
09/27/2017 $2,394 $10,095 $9,362 $1,442 $2,315 $2,121 $194 $9,857 98% $2,229 96%
09/13/2017 $3,423 $7,559 $7,199 $1,037 $1,586 $1,469 $117 $7,255 96% $1,497 94%
08/30/2017 $1,167 $10,929 $6,767 $5,226 $1,665 $1,457 $208 $10,759 98% $1,606 96%
08/16/2017 $3,723 $6,967 $6,468 $985 $1,592 $1,476 $116 $6,682 96% $1,511 95%
08/02/2017 $2,155 $9,998 $7,847 $3,171 $1,751 $1,637 $113 $9,773 98% $1,675 96%
07/19/2017 $1,950 $7,545 $7,149 $906 $1,853 $1,770 $82 $7,304 97% $1,775 96%
07/05/2017 $1,341 $8,764 $8,497 $894 $2,094 $2,005 $89 $8,541 97% $2,010 96%
06/21/2017 $8,885 $8,524 $8,275 $755 $2,005 $1,931 $75 $8,114 95% $1,860 93%
06/07/2017 $4,175 $7,739 $7,490 $762 $1,738 $1,653 $85 $7,385 95% $1,642 94%
05/24/2017 $7,134 $7,895 $7,780 $314 $1,779 $1,750 $30 $7,484 95% $1,673 94%
05/10/2017 $11,258 $7,657 $7,434 $461 $1,784 $1,728 $56 $7,126 93% $1,641 92%
04/26/2017 $3,558 $8,539 $8,086 $743 $2,247 $2,143 $105 $8,266 97% $2,150 96%
04/12/2017 $730 $4,830 $4,609 $362 $1,293 $1,231 $62 $4,693 97% $1,247 96%
03/29/2017 $2,591 $4,590 $4,494 $207 $1,106 $1,077 $30 $4,350 95% $1,043 94%
03/15/2017 $1,043 $3,286 $3,226 $154 $823 $802 $21 $3,093 94% $774 94%
03/01/2017 $883 $5,018 $4,949 $290 $1,232 $1,191 $41 $4,858 97% $1,172 95%
02/15/2017 $1,008 $5,119 $4,968 $408 $1,244 $1,216 $28 $4,955 97% $1,185 95%
02/01/2017 $1,289 $9,822 $9,458 $755 $2,444 $2,320 $123 $9,613 98% $2,370 97%
01/18/2017 $1,283 $7,387 $6,930 $551 $1,887 $1,806 $81 $7,144 97% $1,803 96%
01/04/2017 $3,959 $8,039 $7,049 $1,262 $1,751 $1,635 $116 $7,757 96% $1,634 93%
12/21/2016 $1,123 $5,577 $5,483 $304 $1,465 $1,430 $35 $5,362 96% $1,395 95%
12/07/2016 $1,022 $5,776 $5,582 $490 $1,327 $1,264 $63 $5,583 97% $1,261 95%
11/23/2016 $658 $5,318 $5,147 $423 $1,337 $1,277 $60 $5,156 97% $1,278 96%
11/09/2016 $550 $5,608 $5,324 $878 $1,291 $1,188 $103 $5,512 98% $1,248 97%
10/26/2016 $1,231 $6,226 $5,738 $808 $1,489 $1,427 $62 $6,080 98% $1,435 96%
10/12/2016 $2,961 $5,835 $5,692 $682 $1,328 $1,257 $71 $5,610 96% $1,254 94%
09/28/2016 $18,235 $6,353 $6,016 $795 $1,523 $1,464 $59 $5,692 90% $1,315 86%
09/14/2016 $3,654 $4,198 $4,069 $478 $939 $894 $45 $3,955 94% $853 91%
08/31/2016 $851 $5,038 $4,799 $531 $1,142 $1,074 $68 $4,882 97% $1,087 95%
08/17/2016 $781 $4,779 $4,631 $591 $1,118 $1,065 $53 $4,652 97% $1,070 96%
08/03/2016 $435 $9,240 $8,465 $1,154 $2,187 $1,953 $234 $9,109 99% $2,140 98%
07/20/2016 $1,823 $7,610 $7,037 $1,062 $1,925 $1,746 $179 $7,426 98% $1,854 96%
07/06/2016 $2,479 $10,227 $9,869 $1,116 $2,521 $2,356 $165 $9,993 98% $2,435 97%
06/22/2016 $3,773 $10,346 $9,750 $1,046 $2,481 $2,334 $148 $10,099 98% $2,385 96%
06/08/2016 $1,047 $9,217 $8,764 $860 $2,150 $2,020 $131 $9,032 98% $2,089 97%
05/25/2016 $761 $8,744 $8,176 $1,175 $2,156 $1,964 $192 $8,577 98% $2,100 97%
05/11/2016 $448 $7,345 $6,988 $1,018 $1,697 $1,576 $121 $7,225 98% $1,651 97%
04/27/2016 $845 $8,461 $8,182 $714 $2,105 $1,996 $110 $8,256 98% $2,036 97%
04/13/2016 $230 $2,934 $2,599 $636 $630 $561 $69 $2,821 96% $588 93%
03/30/2016 $398 $4,497 $4,022 $905 $960 $821 $139 $4,372 97% $917 96%
03/16/2016 $13 $4,525 $4,023 $882 $955 $850 $105 $4,437 98% $917 96%
03/02/2016 $815 $7,922 $7,583 $769 $1,477 $1,359 $118 $7,778 98% $1,433 97%
02/17/2016 $561 $7,242 $6,877 $698 $1,501 $1,413 $88 $7,101 98% $1,446 96%
02/03/2016 $888 $9,978 $9,754 $861 $2,541 $2,387 $154 $9,823 98% $2,478 98%
01/20/2016 $635 $8,708 $8,299 $710 $2,035 $1,934 $101 $8,505 98% $1,954 96%
01/06/2016 $1,855 $8,959 $8,185 $1,289 $2,244 $2,035 $209 $8,731 97% $2,142 95%
12/23/2015 $1,873 $5,502 $5,208 $612 $1,358 $1,257 $101 $5,264 96% $1,277 94%
12/09/2015 $302 $5,136 $4,798 $765 $1,133 $1,035 $98 $5,020 98% $1,086 96%
11/25/2015 $1,665 $6,304 $5,996 $591 $1,501 $1,415 $86 $6,107 97% $1,436 96%
11/11/2015 $318 $6,598 $6,007 $1,071 $1,522 $1,310 $212 $6,489 98% $1,478 97%
10/28/2015 $159 $5,697 $5,408 $516 $1,363 $1,279 $84 $5,571 98% $1,312 96%
10/14/2015 $118 $4,144 $3,931 $495 $908 $847 $61 $4,008 97% $858 94%
09/30/2015 $519 $7,985 $7,614 $806 $1,955 $1,844 $111 $7,820 98% $1,889 97%
09/16/2015 $290 $5,297 $4,984 $432 $1,224 $1,163 $61 $5,167 98% $1,169 96%
09/02/2015 $631 $5,155 $4,698 $832 $1,149 $1,061 $89 $5,042 98% $1,103 96%
08/19/2015 $567 $6,816 $6,366 $954 $1,662 $1,498 $164 $6,689 98% $1,609 97%
08/05/2015 $980 $7,292 $6,574 $1,061 $1,584 $1,411 $173 $7,127 98% $1,525 96%
07/22/2015 $743 $5,788 $5,446 $639 $1,126 $1,055 $71 $5,451 94% $1,095 97%
07/08/2015 $177 $4,586 $4,364 $477 $875 $827 $47 $4,473 98% $841 96%
06/24/2015 $167 $4,570 $4,209 $561 $993 $923 $70 $4,446 97% $961 97%
06/10/2015 $78 $3,698 $3,308 $683 $741 $657 $83 $3,626 98% $716 97%
05/27/2015 $80 $5,360 $4,757 $864 $1,025 $904 $121 $5,263 98% $991 97%
05/13/2015 $215 $5,417 $4,776 $995 $1,041 $906 $135 $5,340 99% $1,015 98%
04/29/2015 $290 $4,082 $3,755 $486 $776 $729 $48 $3,968 97% $743 96%
04/15/2015 $1,136 $1,910 $1,867 $186 $333 $327 $6 $1,829 96% $305 92%
04/01/2015 $169 $2,928 $2,449 $605 $454 $393 $61 $2,860 98% $431 95%
03/18/2015 $145 $2,180 $1,916 $371 $391 $354 $37 $2,105 97% $367 94%
03/04/2015 $92 $2,926 $2,792 $428 $564 $523 $41 $2,838 97% $537 95%
02/18/2015 $606 $6,083 $5,891 $399 $1,202 $1,155 $47 $5,951 98% $1,169 97%
02/04/2015 $623 $9,216 $8,741 $921 $1,915 $1,775 $140 $9,087 99% $1,881 98%
01/21/2015 $659 $6,187 $5,577 $827 $1,251 $1,143 $108 $5,980 97% $1,208 97%
01/07/2015 $1,092 $4,391 $4,010 $617 $780 $694 $86 $4,142 94% $723 93%
12/24/2014 $695 $4,246 $3,924 $622 $741 $661 $80 $4,099 97% $701 95%
12/10/2014 $681 $5,131 $4,759 $668 $895 $831 $64 $5,000 97% $866 97%
11/26/2014 $1,129 $7,070 $6,815 $568 $1,370 $1,313 $56 $6,952 98% $1,331 97%
11/12/2014 $946 $8,906 $8,166 $1,250 $1,684 $1,429 $255 $8,770 98% $1,648 98%
10/29/2014 $1,306 $9,035 $8,670 $793 $1,911 $1,776 $135 $8,884 98% $1,873 98%
10/15/2014 $1,524 $6,139 $5,876 $753 $1,157 $1,081 $76 $6,012 98% $1,111 96%
10/01/2014 $1,066 $12,235 $11,889 $811 $2,932 $2,796 $135 $12,031 98% $2,890 99%
09/17/2014 $1,065 $9,026 $8,841 $652 $1,832 $1,769 $63 $8,889 98% $1,799 98%
09/03/2014 $537 $10,587 $9,916 $1,171 $1,990 $1,761 $229 $10,461 99% $1,961 99%
08/20/2014 $1,120 $9,051 $8,845 $450 $1,583 $1,525 $59 $8,881 98% $1,548 98%
08/06/2014 $1,546 $9,613 $9,034 $1,074 $1,759 $1,572 $187 $9,414 98% $1,716 98%
07/23/2014 $1,262 $3,788 $3,574 $564 $590 $539 $51 $3,613 95% $550 93%
07/09/2014 $659 $4,025 $3,555 $819 $714 $627 $87 $3,870 96% $679 95%
06/25/2014 $890 $6,703 $6,515 $663 $1,140 $1,067 $73 $6,521 97% $1,102 97%
06/11/2014 $573 $11,625 $11,123 $883 $2,287 $2,115 $172 $11,532 99% $2,258 99%
05/28/2014 $1,981 $11,039 $10,853 $528 $2,318 $2,255 $64 $10,900 99% $2,280 98%
05/14/2014 $834 $8,505 $8,251 $658 $1,672 $1,592 $80 $8,357 98% $1,637 98%
04/30/2014 $1,482 $9,705 $9,594 $477 $1,911 $1,866 $45 $9,561 99% $1,865 98%
04/16/2014 $827 $6,258 $6,102 $337 $970 $935 $34 $6,140 98% $938 97%
04/02/2014 $1,199 $9,802 $9,419 $1,036 $2,020 $1,888 $133 $9,672 99% $1,983 98%
03/19/2014 $992 $8,862 $8,653 $435 $1,495 $1,414 $80 $8,728 98% $1,461 98%
03/05/2014 $1,335 $10,341 $10,193 $439 $1,828 $1,774 $54 $10,171 98% $1,789 98%
02/19/2014 $1,328 $8,092 $7,849 $491 $1,385 $1,312 $73 $7,917 98% $1,344 97%
02/05/2014 $1,761 $13,306 $12,812 $743 $2,677 $2,505 $171 $13,069 98% $2,626 98%
01/22/2014 $2,298 $9,245 $9,086 $309 $1,788 $1,740 $48 $9,069 98% $1,736 97%
01/08/2014 $1,822 $7,430 $6,718 $1,178 $1,421 $1,204 $216 $7,194 97% $1,359 96%
12/25/2013 $1,574 $5,381 $5,219 $304 $922 $879 $43 $5,159 96% $865 94%
12/11/2013 $313 $7,293 $7,091 $698 $1,317 $1,235 $82 $7,172 98% $1,285 98%
11/27/2013 $1,490 $6,350 $5,991 $692 $852 $785 $68 $6,202 98% $806 95%
11/13/2013 $12 $8,916 $7,998 $1,166 $1,325 $1,215 $110 $8,826 99% $1,297 98%
10/30/2013 $304 $5,126 $4,467 $971 $765 $644 $121 $5,026 98% $733 96%
10/16/2013 $459 $4,178 $3,957 $388 $667 $632 $34 $4,028 96% $633 95%
10/02/2013 $348 $7,529 $7,235 $452 $1,087 $1,037 $49 $7,344 98% $1,052 97%
09/18/2013 $904 $7,591 $7,481 $382 $1,002 $972 $30 $7,403 98% $958 96%
09/04/2013 $803 $8,690 $8,285 $600 $1,189 $1,123 $66 $8,545 98% $1,150 97%
08/21/2013 $1,438 $11,652 $11,435 $1,412 $1,531 $1,451 $80 $11,487 99% $1,486 97%
08/07/2013 $1,899 $11,673 $11,287 $884 $1,997 $1,885 $112 $11,496 98% $1,948 98%
07/24/2013 $9,949 $12,400 $12,062 $851 $2,159 $2,036 $123 $11,990 97% $2,042 95%
07/10/2013 $2,481 $15,846 $15,006 $1,625 $2,977 $2,789 $188 $15,639 99% $2,917 98%
06/26/2013 $2,982 $13,412 $12,358 $2,192 $2,634 $2,359 $276 $13,179 98% $2,568 97%
06/12/2013 $1,247 $7,353 $6,858 $945 $1,470 $1,309 $161 $7,193 98% $1,432 97%
05/29/2013 $1,043 $9,071 $8,111 $1,867 $1,480 $1,366 $114 $8,914 98% $1,436 97%
05/15/2013 $1,242 $8,040 $7,708 $683 $1,484 $1,419 $65 $7,863 98% $1,440 97%
05/01/2013 $1,227 $14,113 $13,312 $1,847 $2,125 $1,986 $139 $14,025 99% $2,080 98%
04/17/2013 $1,009 $4,246 $3,930 $525 $772 $737 $35 $4,089 96% $737 95%
04/03/2013 $866 $9,167 $8,795 $1,547 $1,428 $1,347 $81 $9,081 99% $1,400 98%
03/20/2013 $1,453 $21,793 $19,798 $3,563 $2,830 $2,519 $311 $21,693 100% $2,793 99%
03/06/2013 $982 $25,248 $21,227 $8,730 $2,531 $2,319 $213 $25,111 99% $2,499 99%
02/20/2013 $837 $18,348 $16,631 $3,271 $2,316 $2,117 $199 $18,181 99% $2,284 99%
02/06/2013 $1,179 $30,822 $28,719 $5,237 $4,417 $3,993 $424 $30,669 100% $4,379 99%
01/23/2013 $1,026 $28,951 $26,858 $2,442 $4,636 $4,177 $458 $28,808 100% $4,593 99%
01/09/2013 $992 $26,564 $25,298 $1,737 $4,071 $3,742 $329 $26,406 99% $4,024 99%
12/26/2012 $390 $20,631 $19,107 $1,887 $3,311 $2,937 $375 $20,472 99% $3,273 99%
12/12/2012 $507 $9,953 $8,872 $2,854 $1,323 $1,138 $185 $9,862 99% $1,291 98%
11/28/2012 $765 $13,196 $11,760 $2,665 $1,725 $1,547 $178 $13,087 99% $1,685 98%
11/14/2012 $941 $9,496 $8,748 $1,259 $1,631 $1,513 $118 $9,363 99% $1,588 97%
10/31/2012 $1,280 $12,611 $11,808 $3,446 $1,917 $1,778 $139 $12,492 99% $1,874 98%
10/17/2012 $1,077 $9,495 $8,397 $2,055 $1,749 $1,509 $240 $9,392 99% $1,712 98%
10/03/2012 $592 $12,781 $10,501 $6,175 $2,029 $1,801 $228 $12,645 99% $1,990 98%
09/19/2012 $875 $10,452 $7,874 $4,851 $1,889 $1,780 $110 $10,337 99% $1,849 98%
09/05/2012 $3,054 $10,539 $7,488 $5,673 $1,619 $1,495 $124 $10,409 99% $1,559 96%
08/22/2012 $4,965 $13,819 $7,414 $8,794 $1,761 $1,564 $197 $13,644 99% $1,691 96%
08/08/2012 $2,297 $9,240 $8,178 $2,172 $2,000 $1,889 $111 $9,124 99% $1,954 98%
07/25/2012 $786 $8,582 $8,255 $752 $2,074 $1,988 $86 $8,491 99% $2,036 98%
07/11/2012 $550 $9,383 $9,091 $652 $2,228 $2,131 $97 $9,264 99% $2,189 98%
06/27/2012 $2,075 $11,087 $10,564 $968 $2,472 $2,376 $96 $10,940 99% $2,417 98%
