Commercial Paper Rates and Outstanding Summary
Commercial Paper Rates and Outstanding Summary
RSS
Data Download
Derived from data supplied by The Depository Trust & Clearing Corporation
Data as of May 25, 2023Posted May 26, 2023
The commercial paper release will usually be posted daily at 1:00 p.m. However, the Federal Reserve Board makes no guarantee regarding the timing of the daily posting. This policy is subject to change at any time without notice.
Rates
Period | AA nonfinancial | A2/P2 nonfinancial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-day | 7-day | 15-day | 30-day | 60-day | 90-day | 1-day | 7-day | 15-day | 30-day | 60-day | 90-day | ||
May 19 | 5.05 | 5.07 | n.a. | 5.07 | 5.07 | 5.07 | 5.20 | 5.33 | 5.24 | 5.39 | 5.40 | 5.54 | |
May 22 | 5.06 | n.a. | n.a. | 5.07 | n.a. | 5.07 | 5.19 | 5.23 | 5.28 | 5.33 | 5.41 | n.a. | |
May 23 | 5.06 | 5.05 | n.a. | 5.08 | 5.11 | n.a. | 5.19 | 5.23 | 5.30 | 5.40 | 5.44 | 5.59 | |
May 24 | 5.05 | n.a. | 5.06 | 5.08 | 5.12 | 5.16 | 5.19 | 5.23 | 5.29 | 5.38 | 5.40 | n.a. | |
May 25 | 4.97 | 4.99 | 5.00 | 5.10 | 5.15 | 5.15 | 5.19 | 5.25 | 5.28 | 5.46 | 5.45 | 5.45 |
Note: n.a. indicates that trade data was insufficient to support calculation of the particular rate.
Period | AA financial | AA asset-backed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-day | 7-day | 15-day | 30-day | 60-day | 90-day | 1-day | 7-day | 15-day | 30-day | 60-day | 90-day | ||
May 19 | 5.05 | 5.05 | 5.06 | 5.10 | n.a. | 5.23 | 5.11 | 5.08 | 5.10 | 5.12 | 5.13 | 5.13 | |
May 22 | 5.05 | 5.09 | 5.12 | 5.13 | n.a. | n.a. | 5.11 | 5.09 | 5.09 | 5.09 | 5.19 | 5.29 | |
May 23 | 5.05 | 5.05 | 5.07 | 5.12 | 5.19 | n.a. | 5.11 | 5.09 | 5.11 | 5.15 | n.a. | 5.27 | |
May 24 | 5.05 | 5.06 | 5.08 | 5.13 | n.a. | n.a. | 5.11 | 5.09 | 5.11 | 5.15 | 5.22 | 5.30 | |
May 25 | 5.05 | 5.05 | 5.05 | 5.05 | n.a. | n.a. | 5.11 | 5.10 | 5.09 | 5.17 | 5.23 | 5.28 |
Note: n.a. indicates that trade data was insufficient to support calculation of the particular rate.
Outstanding Levels
Seasonally adjusted
Billions of dollarsPeriod | Total | Nonfinancial | Financial | Asset- backed |
Other | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Domestic | Foreign | Total | Domestic | Foreign | ||||
Monthly-end levels | |||||||||
2022-Dec. | 1,252.9 | 281.7 | 214.5 | 67.2 | 672.1 | 230.6 | 441.5 | 298.8 | .2 |
2023-Jan. | 1,270.7 | 281.5 | 215.2 | 66.3 | 698.4 | 247.7 | 450.7 | 290.6 | .2 |
Feb. | 1,207.0 | 267.6 | 206.3 | 61.4 | 644.6 | 248.0 | 396.5 | 294.5 | .4 |
Mar. | 1,124.3 | 259.7 | 194.0 | 65.7 | 568.2 | 195.7 | 372.5 | 296.1 | .3 |
Apr. | 1,132.9 | 260.8 | 191.4 | 69.2 | 575.9 | 221.8 | 354.1 | 295.2 | 1.0 |
Weekly (Wednesday) levels | |||||||||
Apr. 26 | 1,148.2 | 275.6 | 201.3 | 74.3 | 576.2 | 225.8 | 350.4 | 295.4 | 1.0 |
May 3 | 1,144.0 | 271.3 | 202.8 | 68.4 | 578.0 | 230.3 | 347.7 | 293.9 | .9 |
May 10 | 1,146.4 | 274.5 | 205.3 | 68.9 | 577.3 | 234.3 | 343.0 | 293.8 | 1.0 |
May 17 | 1,139.6 | 268.3 | 202.3 | 65.7 | 575.0 | 240.9 | 334.1 | 295.4 | .9 |
May 24 | 1,127.2 | 259.8 | 192.0 | 67.5 | 568.7 | 243.3 | 325.4 | 297.8 | .9 |
Not seasonally adjusted
Billions of dollarsPeriod | Total | Nonfinancial | Financial | Asset- backed |
Other | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Domestic | Foreign | Total | Domestic | Foreign | ||||
Monthly-end levels | |||||||||
2022-Dec. | 1,166.1 | 257.0 | 197.4 | 59.6 | 599.7 | 193.2 | 406.5 | 309.3 | .1 |
2023-Jan. | 1,250.4 | 291.6 | 223.5 | 68.2 | 662.3 | 234.3 | 428.0 | 296.3 | .2 |
Feb. | 1,199.0 | 283.1 | 223.2 | 60.0 | 629.4 | 239.0 | 390.3 | 285.9 | .6 |
Mar. | 1,121.4 | 260.8 | 205.8 | 54.9 | 567.0 | 208.2 | 358.8 | 293.3 | .3 |
Apr. | 1,171.8 | 287.9 | 221.7 | 65.9 | 595.2 | 229.8 | 365.4 | 287.6 | 1.0 |
Weekly (Wednesday) levels | |||||||||
Apr. 26 | 1,197.0 | 292.4 | 222.4 | 69.9 | 615.9 | 248.5 | 367.4 | 287.6 | 1.0 |
May 3 | 1,174.2 | 294.8 | 229.1 | 65.5 | 590.9 | 234.8 | 356.1 | 287.4 | 1.0 |
May 10 | 1,182.3 | 289.6 | 220.9 | 68.4 | 603.5 | 246.9 | 356.6 | 288.0 | 1.1 |
May 17 | 1,205.6 | 293.3 | 224.3 | 68.6 | 622.0 | 253.9 | 368.1 | 289.2 | 1.1 |
May 24 | 1,209.6 | 294.1 | 224.1 | 69.8 | 625.2 | 253.4 | 371.8 | 289.2 | 1.1 |
Last Update: May 26, 2023