Current Release PDF Data Download

Release Date: December 15, 2022

Finance Companies 1

October 2022

 
Owned and Managed Receivables Outstanding 2
Seasonally adjusted. Billions of dollars except as noted.
  2021 2022
  2017 2018 2019 2020 2021r Q3r Q4r Q1r Q2r Q3r Augr Sepr Octp
Total percent change (annual rate) 3   -1.5 -0.4 -0.6 -2.3 -2.0 -2.5 -3.2 -0.7 2.9 0.9 -0.2 4.7 9.9
Consumer   -0.5 -0.9 0.1 0.6 2.6 -0.1 -2.6 -3.2 -6.5 -4.4 -3.6 -4.9 5.8
Real estate   -10.5 -7.3 2.1 -6.1 -5.3 -2.5 -5.3 -10.8 0.3 2.2 -3.4 8.2 8.9
Business   -0.2 2.5 -2.6 -6.7 -10.3 -8.2 -4.1 8.5 25.1 11.5 7.9 23.3 18.4
 
Total flow (annual rate) 4   -18.6 -5.5 -7.0 -28.8 -24.0 -30.5 -38.5 -7.8 34.4 10.7 -2.5 55.4 117.5
Consumer   -3.3 -6.3 1.0 4.2 18.9 -0.5 -19.5 -24.1 -48.8 -31.9 -26.6 -35.6 42.0
Real estate   -14.5 -9.0 2.4 -7.2 -5.8 -2.6 -5.6 -11.3 0.3 2.2 -3.5 8.3 9.1
Business   -0.8 9.8 -10.4 -25.9 -37.2 -27.3 -13.4 27.6 82.8 40.4 27.7 82.7 66.3
 
Total outstanding   1245.6 1240.1 1233.1 1204.3 1180.3 1189.9 1180.3 1178.3 1186.9 1189.6 1185.0 1189.6 1199.4
Consumer   734.5 728.3 729.2 733.5 752.4 757.3 752.4 746.4 734.2 726.2 729.1 726.2 729.7
Real estate   123.8 114.8 117.2 110.0 104.3 105.7 104.3 101.4 101.5 102.1 101.4 102.1 102.8
Business   387.2 397.1 386.7 360.8 323.6 327.0 323.6 330.5 351.2 361.3 354.5 361.3 366.9
 
Auto Loans: Terms of Credit 5
Not seasonally adjusted.
New car loans
Interest rates (percent)   5.4 6.1 6.4 5.2 4.6 4.5 4.4 4.4 5.0 5.5 n.a. 5.5 n.a.
Maturity (months)   67 66 67 69 67 67 67 66 66 66 n.a. 66 n.a.
Amount financed (dollars)   29,288 30,173 31,311 34,449 35,307 35,284 37,821 37,991 38,044 40,156 n.a. 40,156 n.a.
 
Used car loans
Interest rates (percent)   13.5 14.1 14.7 13.6 13.5 13.1 13.2 13.5 14.1 14.4 n.a. 14.4 n.a.
Maturity (months)   61 62 63 64 65 65 66 66 66 66 n.a. 66 n.a.
Amount financed (dollars)   17,260 17,876 18,442 19,636 22,208 23,248 24,319 24,823 24,998 25,401 n.a. 25,401 n.a.
 
Owned and Managed Receivables Outstanding (Levels) 2
Not seasonally adjusted. Billions of dollars.
  2021 2022
  2017 2018 2019 2020 2021r Q3r Q4r Q1r Q2r Q3r Augr Sepr Octp
 
Total   1245.6 1240.1 1233.1 1204.3 1180.3 1188.5 1180.3 1177.4 1185.1 1188.2 1179.1 1188.2 1194.5
 
Consumer   734.5 728.3 729.2 733.5 752.4 758.7 752.4 741.7 733.0 727.6 729.3 727.6 729.6
Motor vehicle loans   305.2 311.6 321.5 350.3 370.1 370.2 370.1 368.5 368.9 373.4 370.6 373.4 375.5
Motor vehicle leases   193.2 193.9 191.5 182.1 175.4 180.7 175.4 168.8 162.2 156.1 158.9 156.1 154.7
Revolving 6   26.6 23.7 21.9 17.1 13.4 14.9 13.4 12.9 12.2 11.9 12.0 11.9 11.9
Other 7   209.5 199.1 194.4 184.0 193.5 192.9 193.5 191.5 189.8 186.2 187.8 186.2 187.5
 
Real estate   123.8 114.8 117.2 110.0 104.3 105.4 104.3 102.9 102.2 101.9 101.9 101.9 101.6
One-to-four family   95.2 87.1 85.4 77.1 73.6 74.3 73.6 72.9 72.4 72.0 72.1 72.0 72.0
Other   28.6 27.7 31.8 32.9 30.7 31.1 30.7 30.0 29.8 29.8 29.8 29.8 29.6
 
Business   387.2 397.1 386.7 360.8 323.6 324.4 323.6 332.8 349.8 358.7 347.9 358.7 363.4
Motor vehicles   106.1 115.7 113.7 92.3 68.6 65.1 68.6 71.2 74.8 78.1 71.5 78.1 79.7
Retail loans   15.7 17.5 18.3 19.6 21.8 21.5 21.8 22.2 22.8 23.4 23.2 23.4 23.9
Wholesale loans 8   81.7 88.9 86.2 64.1 38.9 35.4 38.9 41.2 44.4 47.2 40.8 47.2 48.3
Leases   8.7 9.2 9.2 8.6 8.0 8.1 8.0 7.8 7.7 7.6 7.6 7.6 7.4
Equipment   195.3 199.6 196.9 187.7 184.2 186.7 184.2 189.3 196.5 201.7 198.8 201.7 203.7
Loans   117.4 125.7 120.9 118.8 126.8 123.9 126.8 129.7 135.0 139.2 136.7 139.2 140.8
Leases   77.9 73.9 76.0 68.9 57.3 62.7 57.3 59.6 61.6 62.6 62.1 62.6 62.9
Other business receivables 9   85.8 81.7 76.1 80.9 70.8 72.6 70.8 72.3 78.5 78.9 77.6 78.9 80.0
 
Owned and Managed Receivables Outstanding (Flows) 2,4
Not seasonally adjusted. Billions of dollars, annual rate.
  2021 2022
  2017 2018 2019 2020 2021r Q3r Q4r Q1r Q2r Q3r Augr Sepr Octp
 
Total   -18.6 -5.5 -7.0 -28.8 -24.0 -28.9 -32.9 -11.7 30.9 12.3 11.2 108.5 76.5
 
Consumer   -3.3 -6.3 1.0 4.2 18.9 9.5 -25.1 -42.9 -34.4 -21.9 -17.1 -20.8 23.7
Motor vehicle loans   -0.3 6.4 9.9 28.9 19.7 16.5 -0.7 -6.5 1.7 18.1 12.1 33.6 25.2
Motor vehicle leases   3.7 0.6 -2.4 -9.4 -6.6 -13.2 -21.2 -26.4 -26.4 -24.6 -16.5 -34.2 -16.1
Revolving 6   1.1 -2.9 -1.9 -4.8 -3.7 -2.2 -5.8 -2.0 -2.9 -1.2 -1.2 -1.2 -0.3
Other 7   -7.8 -10.4 -4.7 -10.4 9.5 8.4 2.5 -8.1 -6.8 -14.2 -11.5 -19.0 14.8
 
Real estate   -14.5 -9.0 2.4 -7.2 -5.8 -6.2 -4.7 -5.4 -2.8 -1.4 -6.6 -0.1 -2.9
One-to-four family   -11.6 -8.1 -1.7 -8.2 -3.6 -3.3 -3.0 -2.5 -2.1 -1.5 -1.7 -0.9 -0.2
Other   -3.0 -0.9 4.1 1.1 -2.2 -2.9 -1.8 -2.9 -0.7 0.1 -4.9 0.8 -2.7
 
Business   -0.8 9.8 -10.4 -25.9 -37.2 -32.2 -3.0 36.7 68.1 35.6 35.0 129.5 55.8
Motor vehicles   0.9 9.6 -2.0 -21.4 -23.6 -18.8 14.2 10.2 14.3 13.3 5.2 78.8 19.0
Retail loans   0.7 1.8 0.7 1.4 2.2 -0.5 1.0 1.7 2.3 2.4 3.2 2.3 6.6
Wholesale loans 8   0.4 7.2 -2.7 -22.2 -25.2 -17.4 13.8 9.4 12.5 11.2 2.5 76.9 14.0
Leases   -0.2 0.5 0.0 -0.6 -0.6 -0.9 -0.5 -0.8 -0.5 -0.4 -0.5 -0.4 -1.5
Equipment   -1.9 4.3 -2.8 -9.2 -3.5 0.1 -10.1 20.5 29.0 20.6 24.5 35.0 24.3
Loans   2.2 8.3 -4.9 -2.1 8.0 5.0 11.6 11.6 20.9 16.7 21.0 29.2 19.7
Leases   -4.1 -4.0 2.1 -7.1 -11.5 -4.8 -21.7 8.9 8.1 3.9 3.5 5.7 4.6
Other business receivables 9   0.2 -4.0 -5.6 4.7 -10.0 -13.6 -7.1 5.9 24.8 1.6 5.3 15.7 12.5

Footnotes

  1. Includes finance company subsidiaries of bank holding companies, but not of retailers and banks.
  2. Owned receivables are those carried on the balance sheet of the institution. Managed receivables are outstanding balances of pools upon which securities have been issued; these balances are no longer carried on the balance sheets of the loan originator. Data are shown before deductions for unearned income and losses. Components may not add to totals because of rounding.
  3. The series may contain breaks that result from discontinuities in source data. Growth rates are adjusted to exclude the effect of such breaks. In addition, percent changes are at a simple annual rate and are calculated from unrounded data.
  4. Flow data represent changes in the level of credit due to economic and financial activity, and exclude breaks in the data series due to changes in methodology, source data, and other technical aspects of the estimation that could affect the level of credit.
  5. Covers most of the captive and non-captive finance companies. The series of finance company car loan terms included in previous releases are discontinued. They remain available from the Data Download Program.
  6. Excludes revolving credit reported as held by depository institutions that are subsidiaries of finance companies.
  7. Includes student loans, personal cash loans, mobile home loans, and loans to purchase other types of consumer goods such as appliances, apparel, boats, and recreation vehicles.
  8. Credit arising from transactions between manufacturers and dealers, that is, floor plan financing.
  9. Includes loans on commercial accounts receivable, factored commercial accounts, and receivable dealer capital; small loans used primarily for business or farm purposes; and wholesale and lease paper for mobile homes, recreation vehicles, and travel trailers.

r=revised. p=preliminary. n.a.=not available. ...=not applicable.

Back to Top
Last Update: December 15, 2022