Foreign Exchange Rates - H.10
RSS Data Download
Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".
Release Date: May 22, 2023
Foreign Exchange Rates -- H.10 Weekly
(Rates in currency units per U.S. dollar except as noted by an asterisk)
COUNTRY | CURRENCY | May 15 | May 16 | May 17 | May 18 | May 19 |
---|---|---|---|---|---|---|
*AUSTRALIA | DOLLAR | 0.6698 | 0.6663 | 0.6651 | 0.6618 | 0.6661 |
BRAZIL | REAL | 4.9056 | 4.9139 | 4.9416 | 4.9641 | 4.9842 |
CANADA | DOLLAR | 1.3482 | 1.3456 | 1.3483 | 1.3502 | 1.3508 |
CHINA, P.R. | YUAN | 6.9520 | 6.9751 | 6.9981 | 7.0355 | 7.0060 |
DENMARK | KRONE | 6.8489 | 6.8526 | 6.8752 | 6.9107 | 6.8843 |
*EMU MEMBERS | EURO | 1.0874 | 1.0866 | 1.0830 | 1.0776 | 1.0819 |
HONG KONG | DOLLAR | 7.8387 | 7.8378 | 7.8297 | 7.8278 | 7.8157 |
INDIA | RUPEE | 82.3000 | 82.2600 | 82.3900 | 82.7700 | 82.6500 |
JAPAN | YEN | 136.0700 | 136.6200 | 137.5100 | 138.5000 | 137.6700 |
MALAYSIA | RINGGIT | 4.4953 | 4.4984 | 4.5250 | 4.5364 | 4.5360 |
MEXICO | PESO | 17.5540 | 17.4297 | 17.5912 | 17.7162 | 17.6920 |
*NEW ZEALAND | DOLLAR | 0.6226 | 0.6237 | 0.6250 | 0.6219 | 0.6288 |
NORWAY | KRONE | 10.6089 | 10.7171 | 10.8018 | 10.9190 | 10.8464 |
SINGAPORE | DOLLAR | 1.3363 | 1.3391 | 1.3426 | 1.3478 | 1.3445 |
SOUTH AFRICA | RAND | 19.0346 | 19.0723 | 19.2699 | 19.3549 | 19.4128 |
SOUTH KOREA | WON | 1336.1300 | 1338.6400 | 1337.2900 | 1333.8800 | 1326.1200 |
SRI LANKA | RUPEE | 313.0000 | 309.0000 | 305.0000 | 306.0000 | 306.5000 |
SWEDEN | KRONA | 10.3516 | 10.4113 | 10.4576 | 10.5732 | 10.5107 |
SWITZERLAND | FRANC | 0.8949 | 0.8965 | 0.8992 | 0.9046 | 0.8989 |
TAIWAN | DOLLAR | 30.8100 | 30.7900 | 30.7800 | 30.7500 | 30.6200 |
THAILAND | BAHT | 33.7700 | 34.0400 | 34.2900 | 34.4000 | 34.3500 |
*UNITED KINGDOM | POUND | 1.2526 | 1.2494 | 1.2475 | 1.2424 | 1.2464 |
VENEZUELA | BOLIVAR | 25.3714 | 25.4254 | 25.5838 | 25.7477 | 25.8381 | Memo: | UNITED STATES | DOLLAR |
1) BROAD | JAN06=100 | 119.3891 | 119.4266 | 119.8524 | 120.3327 | 120.0134 |
2) AFE | JAN06=100 | 114.6221 | 114.7144 | 115.0707 | 115.5674 | 115.2032 |
3) EME | JAN06=100 | 125.9815 | 125.9656 | 126.4666 | 126.9383 | 126.6585 |
* U.S. dollars per currency unit.
ND = No data for this date.
ND = No data for this date.
Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.
1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Back to Top
Last Update: May 22, 2023