Money Stock Measures - H.6 Release
Current Release RSS Data Download
Release Date: May 23, 2023
Table 1
Money Stock Measures. Billions of dollars unless otherwise noted.
Date | Seasonally adjusted | Not seasonally adjusted | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
M1 1 | M2 2 | Monetary base | M1 1 | M2 2 | Memorandum: Reserves | |||||
Currency in circulation 3 | Reserve balances 4 | Monetary base 5 | Total reserves 6 | Total ($M) borrowings 7 | Nonborrowed reserves 8 | |||||
Dec. 2021 | 20,494.8 | 21,549.3 | 2,225.1 | 4,187.9 | 6,413.1 | 20,577.8 | 21,646.7 | 4,187.9 | 38,082.2 | 4,149.9 |
Jan. 2022 | 20,506.7 | 21,562.4 | 2,232.7 | 3,871.1 | 6,103.9 | 20,541.6 | 21,628.8 | 3,871.1 | 32,055.1 | 3,839.1 |
Feb. 2022 | 20,534.5 | 21,571.1 | 2,235.4 | 3,804.5 | 6,039.9 | 20,521.2 | 21,583.1 | 3,804.5 | 28,714.6 | 3,775.8 |
Mar. 2022 | 20,665.1 | 21,698.2 | 2,259.7 | 3,874.7 | 6,134.4 | 20,802.6 | 21,856.3 | 3,874.7 | 26,205.8 | 3,848.5 |
Apr. 2022 | 20,651.4 | 21,677.7 | 2,269.7 | 3,615.4 | 5,885.1 | 20,820.8 | 21,848.6 | 3,615.4 | 23,960.3 | 3,591.4 |
May 2022 | 20,639.2 | 21,665.7 | 2,273.6 | 3,317.9 | 5,591.5 | 20,543.3 | 21,552.3 | 3,317.9 | 21,882.7 | 3,296.0 |
June 2022 | 20,607.9 | 21,666.5 | 2,278.0 | 3,228.4 | 5,506.5 | 20,541.1 | 21,578.3 | 3,228.4 | 21,422.5 | 3,207.0 |
July 2022 | 20,588.7 | 21,703.8 | 2,278.5 | 3,258.7 | 5,537.1 | 20,483.2 | 21,578.4 | 3,258.7 | 19,540.9 | 3,239.1 |
Aug. 2022 | 20,479.4 | 21,660.0 | 2,276.3 | 3,305.9 | 5,582.2 | 20,395.0 | 21,552.8 | 3,305.9 | 18,755.2 | 3,287.2 |
Sept. 2022 | 20,279.9 | 21,524.2 | 2,279.4 | 3,131.4 | 5,410.9 | 20,247.0 | 21,474.3 | 3,131.4 | 20,293.4 | 3,111.1 |
Oct. 2022 | 20,098.1 | 21,432.1 | 2,283.9 | 3,055.7 | 5,339.6 | 20,058.3 | 21,387.7 | 3,055.7 | 19,827.5 | 3,035.9 |
Nov. 2022 | 19,964.4 | 21,398.7 | 2,292.5 | 3,126.2 | 5,418.7 | 19,965.1 | 21,400.8 | 3,126.2 | 19,177.9 | 3,107.0 |
Dec. 2022 | 19,821.0 | 21,358.1 | 2,298.1 | 3,107.3 | 5,405.4 | 19,879.8 | 21,433.1 | 3,107.3 | 17,300.4 | 3,090.0 |
Jan. 2023 | 19,560.1 | 21,212.6 | 2,298.5 | 3,029.9 | 5,328.4 | 19,590.5 | 21,280.9 | 3,029.9 | 15,718.7 | 3,014.2 |
Feb. 2023 | 19,327.8 | 21,076.9 | 2,299.3 | 3,021.8 | 5,321.0 | 19,332.0 | 21,113.2 | 3,021.8 | 15,605.5 | 3,006.2 |
Mar. 2023 | 18,964.5 | 20,840.3 | 2,312.6 | 3,258.4 | 5,571.0 | 19,103.4 | 21,006.2 | 3,258.4 | 215,337.9 | 3,043.1 |
Apr. 2023 | 18,629.2 | 20,673.1 | 2,323.2 | 3,269.5 | 5,592.6 | 18,781.6 | 20,827.1 | 3,269.5 | 329,661.6 | 2,939.8 |
Footnotes
Components may not add to totals due to rounding.
- M1 consists of (1) currency outside the U.S. Treasury, Federal Reserve Banks, and the vaults of depository institutions; (2) demand deposits at commercial banks (excluding those amounts held by depository institutions, the U.S. government, and foreign banks and official institutions) less cash items in the process of collection and Federal Reserve float; and (3) other liquid deposits, consisting of other checkable deposits (or OCDs, which comprise negotiable order of withdrawal, or NOW, and automatic transfer service, or ATS, accounts at depository institutions, share draft accounts at credit unions, and demand deposits at thrift institutions) and savings deposits (including money market deposit accounts). Seasonally adjusted M1 is constructed by summing currency, demand deposits, and other liquid deposits, each seasonally adjusted separately.
- M2 consists of M1 plus (1) small-denomination time deposits (time deposits in amounts of less than $100,000) less individual retirement account (IRA) and Keogh balances at depository institutions; and (2) balances in retail money market funds (MMFs) less IRA and Keogh balances at MMFs. Seasonally adjusted M2 is constructed by summing small-denomination time deposits and retail MMFs, each seasonally adjusted separately, and adding the result to seasonally adjusted M1.
- Currency in circulation consists of Federal Reserve notes and coin outside the U.S. Treasury and Federal Reserve Banks.
- Reserve balances are balances held by depository institutions in master accounts and excess balance accounts at Federal Reserve Banks.
- Monetary base equals currency in circulation plus reserve balances.
- Total reserves equal reserve balances plus, before April 2020, vault cash used to satisfy reserve requirements.
- Total borrowings in millions of dollars from the Federal Reserve are borrowings from the discount window's primary, secondary, and seasonal credit programs and other borrowings from emergency lending facilities. For borrowings included, see "Loans" in table 1 of the H.4.1 statistical release.
- Nonborrowed reserves equal total reserves less total borrowings from the Federal Reserve.
Table 2
Seasonally Adjusted Components of M1 and Non-M1 M2. Billions of dollars.
Date | M1 | Non-M1 M2 | |||
---|---|---|---|---|---|
Currency 1 | Demand deposits 2 |
Other liquid deposits 3 |
Small- denomination time deposits 4 |
Retail money market funds 5 |
|
Dec. 2021 | 2,131.7 | 4,752.7 | 13,610.5 | 87.7 | 966.8 |
Jan. 2022 | 2,139.7 | 4,735.5 | 13,631.5 | 76.6 | 979.1 |
Feb. 2022 | 2,148.8 | 4,686.5 | 13,699.2 | 58.1 | 978.5 |
Mar. 2022 | 2,160.2 | 4,787.3 | 13,717.6 | 45.2 | 987.8 |
Apr. 2022 | 2,167.7 | 4,828.4 | 13,655.3 | 36.6 | 989.7 |
May 2022 | 2,172.9 | 4,921.3 | 13,545.1 | 36.0 | 990.4 |
June 2022 | 2,177.8 | 4,920.8 | 13,509.2 | 49.7 | 1,008.9 |
July 2022 | 2,182.1 | 4,936.0 | 13,470.5 | 78.9 | 1,036.2 |
Aug. 2022 | 2,187.6 | 5,180.0 | 13,111.9 | 129.8 | 1,050.7 |
Sept. 2022 | 2,192.7 | 5,138.0 | 12,949.2 | 173.4 | 1,070.8 |
Oct. 2022 | 2,199.2 | 5,124.2 | 12,774.7 | 234.4 | 1,099.5 |
Nov. 2022 | 2,205.0 | 5,132.6 | 12,626.8 | 306.2 | 1,128.1 |
Dec. 2022 | 2,211.5 | 5,135.1 | 12,474.4 | 384.3 | 1,152.8 |
Jan. 2023 | 2,211.2 | 5,041.5 | 12,307.5 | 445.4 | 1,207.1 |
Feb. 2023 | 2,215.3 | 5,041.5 | 12,071.1 | 504.5 | 1,244.6 |
Mar. 2023 | 2,215.3 | 5,068.3 | 11,681.0 | 577.5 | 1,298.2 |
Apr. 2023 | 2,223.5 | 4,975.5 | 11,430.3 | 674.8 | 1,369.0 |
Footnotes
Components may not add to totals due to rounding.
- Currency consists of Federal Reserve notes and coin outside the U.S. Treasury, Federal Reserve Banks, and the vaults of depository institutions.
- Demand deposits at domestically chartered commercial banks, U.S. branches and agencies of foreign banks, and Edge Act corporations (excluding those amounts held by depository institutions, the U.S. government, and foreign banks and official institutions) less cash items in the process of collection and Federal Reserve float.
- Other liquid deposits consist of negotiable order of withdrawal (NOW) and automatic transfer service (ATS) balances at depository institutions, share draft accounts at credit unions, demand deposits at thrift institutions, and savings deposits, including money market deposit accounts.
- Small-denomination time deposits are those issued in amounts of less than $100,000. Individual retirement account (IRA) and Keogh account balances at depository institutions are subtracted from small-denomination time deposits.
- IRA and Keogh account balances at money market funds are subtracted from retail money market funds.
Table 3
Not Seasonally Adjusted Components of M1 and Non-M1 M2. Billions of dollars.
Back to Top
Date | M1 | Non-M1 M2 | Memorandum: IRA and Keogh accounts | |||||
---|---|---|---|---|---|---|---|---|
Currency 1 | Demand deposits 2 |
Other liquid deposits 3 |
Small- denomination time deposits 4 |
Retail money market funds 5 |
At depository institutions |
At money market funds |
Total | |
Dec. 2021 | 2,129.6 | 4,760.2 | 13,688.0 | 86.4 | 982.5 | 601.7 | 358.0 | 959.7 |
Jan. 2022 | 2,133.9 | 4,749.2 | 13,658.4 | 75.7 | 1,011.6 | 606.5 | 360.4 | 966.9 |
Feb. 2022 | 2,142.1 | 4,684.0 | 13,695.2 | 57.7 | 1,004.2 | 613.7 | 365.0 | 978.7 |
Mar. 2022 | 2,165.1 | 4,812.7 | 13,824.7 | 45.0 | 1,008.8 | 621.0 | 369.6 | 990.5 |
Apr. 2022 | 2,175.4 | 4,880.7 | 13,764.6 | 36.5 | 991.3 | 628.8 | 375.2 | 1,004.0 |
May 2022 | 2,180.8 | 4,932.4 | 13,430.2 | 36.3 | 972.7 | 637.1 | 381.9 | 1,019.0 |
June 2022 | 2,183.9 | 4,943.0 | 13,414.2 | 50.2 | 987.0 | 645.5 | 388.6 | 1,034.1 |
July 2022 | 2,185.4 | 4,955.1 | 13,342.7 | 79.7 | 1,015.5 | 644.9 | 393.5 | 1,038.5 |
Aug. 2022 | 2,186.5 | 5,170.9 | 13,037.6 | 130.8 | 1,027.0 | 634.9 | 396.8 | 1,031.7 |
Sept. 2022 | 2,188.6 | 5,099.0 | 12,959.3 | 174.3 | 1,053.0 | 625.1 | 400.0 | 1,025.1 |
Oct. 2022 | 2,193.9 | 5,073.8 | 12,790.6 | 234.5 | 1,094.9 | 612.5 | 404.1 | 1,016.5 |
Nov. 2022 | 2,200.1 | 5,074.7 | 12,690.3 | 304.5 | 1,131.1 | 597.0 | 408.9 | 1,005.9 |
Dec. 2022 | 2,208.0 | 5,122.5 | 12,549.3 | 380.8 | 1,172.5 | 581.8 | 413.7 | 995.5 |
Jan. 2023 | 2,204.5 | 5,055.8 | 12,330.2 | 441.9 | 1,248.4 | 574.8 e | 425.3 e | 1,000.0 e |
Feb. 2023 | 2,208.7 | 5,051.0 | 12,072.3 | 502.5 | 1,278.7 | 574.8 e | 441.6 e | 1,016.4 e |
Mar. 2023 | 2,221.1 | 5,106.1 | 11,776.2 | 576.0 | 1,326.8 | 574.8 e | 458.0 e | 1,032.7 e |
Apr. 2023 | 2,232.3 | 5,022.4 | 11,526.9 | 674.4 | 1,371.0 | 574.8 e | 466.2 e | 1,041.0 e |
Footnotes
Components may not add to totals due to rounding.
e estimated
- Currency consists of Federal Reserve notes and coin outside the U.S. Treasury, Federal Reserve Banks, and the vaults of depository institutions.
- Demand deposits at domestically chartered commercial banks, U.S. branches and agencies of foreign banks, and Edge Act corporations (excluding those amounts held by depository institutions, the U.S. government, and foreign banks and official institutions) less cash items in the process of collection and Federal Reserve float.
- Other liquid deposits consist of negotiable order of withdrawal (NOW) and automatic transfer service (ATS) balances at depository institutions, share draft accounts at credit unions, demand deposits at thrift institutions, and savings deposits, including money market deposit accounts.
- Small-denomination time deposits are those issued in amounts of less than $100,000. Individual retirement account (IRA) and Keogh account balances at depository institutions are subtracted from small-denomination time deposits.
- IRA and Keogh account balances at money market funds are subtracted from retail money market funds.
Last Update: May 23, 2023