Household Debt Service and Financial Obligations Ratios
About  |  Bulletin Article  |  Data Download Program (DDP)  |  Announcements |
Quarter | FOR |
DSR |
||
---|---|---|---|---|
Total | Mortgage | Consumer | ||
1980:1 | 15.42 | 10.62 | 4.38 | 6.24 |
1980:2 | 15.51 | 10.64 | 4.48 | 6.15 |
1980:3 | 15.26 | 10.41 | 4.49 | 5.91 |
1980:4 | 15.09 | 10.25 | 4.51 | 5.74 |
1981:1 | 15.14 | 10.29 | 4.60 | 5.69 |
1981:2 | 15.32 | 10.42 | 4.72 | 5.69 |
1981:3 | 15.18 | 10.31 | 4.72 | 5.59 |
1981:4 | 15.32 | 10.38 | 4.80 | 5.58 |
1982:1 | 15.43 | 10.45 | 4.88 | 5.56 |
1982:2 | 15.50 | 10.50 | 4.93 | 5.57 |
1982:3 | 15.42 | 10.41 | 4.89 | 5.52 |
1982:4 | 15.43 | 10.38 | 4.88 | 5.50 |
1983:1 | 15.39 | 10.35 | 4.85 | 5.50 |
1983:2 | 15.42 | 10.38 | 4.85 | 5.53 |
1983:3 | 15.39 | 10.38 | 4.85 | 5.53 |
1983:4 | 15.42 | 10.43 | 4.87 | 5.56 |
1984:1 | 15.43 | 10.48 | 4.90 | 5.58 |
1984:2 | 15.54 | 10.61 | 4.93 | 5.67 |
1984:3 | 15.69 | 10.72 | 4.97 | 5.75 |
1984:4 | 15.93 | 10.88 | 5.04 | 5.84 |
1985:1 | 16.37 | 11.22 | 5.22 | 6.00 |
1985:2 | 16.47 | 11.31 | 5.28 | 6.03 |
1985:3 | 16.89 | 11.60 | 5.41 | 6.19 |
1985:4 | 17.07 | 11.73 | 5.48 | 6.24 |
1986:1 | 17.06 | 11.74 | 5.50 | 6.23 |
1986:2 | 17.18 | 11.81 | 5.54 | 6.27 |
1986:3 | 17.33 | 11.92 | 5.60 | 6.32 |
1986:4 | 17.54 | 12.06 | 5.70 | 6.36 |
1987:1 | 17.39 | 11.93 | 5.71 | 6.23 |
1987:2 | 17.60 | 12.07 | 5.82 | 6.24 |
1987:3 | 17.42 | 11.94 | 5.79 | 6.15 |
1987:4 | 17.24 | 11.81 | 5.73 | 6.07 |
1988:1 | 17.15 | 11.75 | 5.73 | 6.02 |
1988:2 | 17.08 | 11.74 | 5.77 | 5.97 |
1988:3 | 17.00 | 11.69 | 5.79 | 5.90 |
1988:4 | 16.85 | 11.57 | 5.73 | 5.84 |
1989:1 | 16.79 | 11.57 | 5.75 | 5.81 |
1989:2 | 16.98 | 11.73 | 5.86 | 5.87 |
1989:3 | 17.05 | 11.79 | 5.95 | 5.85 |
1989:4 | 17.01 | 11.75 | 5.98 | 5.76 |
1990:1 | 16.90 | 11.65 | 6.01 | 5.64 |
1990:2 | 16.88 | 11.60 | 6.06 | 5.54 |
1990:3 | 16.89 | 11.58 | 6.10 | 5.48 |
1990:4 | 16.96 | 11.60 | 6.18 | 5.42 |
1991:1 | 16.96 | 11.58 | 6.22 | 5.36 |
1991:2 | 16.82 | 11.43 | 6.20 | 5.24 |
1991:3 | 16.70 | 11.32 | 6.18 | 5.14 |
1991:4 | 16.48 | 11.12 | 6.10 | 5.02 |
1992:1 | 16.16 | 10.86 | 5.99 | 4.87 |
1992:2 | 15.97 | 10.68 | 5.91 | 4.77 |
1992:3 | 15.83 | 10.54 | 5.84 | 4.70 |
1992:4 | 15.75 | 10.46 | 5.80 | 4.66 |
1993:1 | 15.67 | 10.42 | 5.77 | 4.65 |
1993:2 | 15.59 | 10.35 | 5.71 | 4.65 |
1993:3 | 15.67 | 10.41 | 5.70 | 4.71 |
1993:4 | 15.64 | 10.37 | 5.61 | 4.76 |
1994:1 | 15.69 | 10.39 | 5.56 | 4.83 |
1994:2 | 15.76 | 10.45 | 5.53 | 4.92 |
1994:3 | 15.91 | 10.59 | 5.55 | 5.04 |
1994:4 | 16.00 | 10.70 | 5.58 | 5.12 |
1995:1 | 16.20 | 10.89 | 5.64 | 5.25 |
1995:2 | 16.41 | 11.08 | 5.69 | 5.39 |
1995:3 | 16.53 | 11.19 | 5.66 | 5.52 |
1995:4 | 16.57 | 11.22 | 5.63 | 5.59 |
1996:1 | 16.56 | 11.24 | 5.59 | 5.65 |
1996:2 | 16.56 | 11.27 | 5.59 | 5.68 |
1996:3 | 16.61 | 11.32 | 5.60 | 5.71 |
1996:4 | 16.66 | 11.37 | 5.59 | 5.78 |
1997:1 | 16.63 | 11.33 | 5.60 | 5.73 |
1997:2 | 16.65 | 11.33 | 5.63 | 5.70 |
1997:3 | 16.65 | 11.34 | 5.62 | 5.72 |
1997:4 | 16.55 | 11.29 | 5.58 | 5.71 |
1998:1 | 16.33 | 11.14 | 5.52 | 5.63 |
1998:2 | 16.31 | 11.17 | 5.49 | 5.67 |
1998:3 | 16.28 | 11.15 | 5.47 | 5.69 |
1998:4 | 16.35 | 11.22 | 5.46 | 5.76 |
1999:1 | 16.40 | 11.27 | 5.47 | 5.80 |
1999:2 | 16.60 | 11.43 | 5.52 | 5.91 |
1999:3 | 16.70 | 11.54 | 5.57 | 5.98 |
1999:4 | 16.66 | 11.55 | 5.59 | 5.96 |
2000:1 | 16.56 | 11.53 | 5.58 | 5.95 |
2000:2 | 16.67 | 11.67 | 5.62 | 6.05 |
2000:3 | 16.79 | 11.83 | 5.65 | 6.17 |
2000:4 | 17.00 | 12.02 | 5.70 | 6.32 |
2001:1 | 17.09 | 12.12 | 5.70 | 6.43 |
2001:2 | 17.38 | 12.35 | 5.78 | 6.58 |
2001:3 | 17.28 | 12.31 | 5.76 | 6.55 |
2001:4 | 17.76 | 12.66 | 5.93 | 6.73 |
2002:1 | 17.43 | 12.44 | 5.81 | 6.63 |
2002:2 | 17.27 | 12.35 | 5.78 | 6.57 |
2002:3 | 17.25 | 12.36 | 5.81 | 6.55 |
2002:4 | 17.18 | 12.32 | 5.83 | 6.49 |
2003:1 | 17.19 | 12.35 | 5.87 | 6.48 |
2003:2 | 17.07 | 12.27 | 5.84 | 6.43 |
2003:3 | 16.83 | 12.11 | 5.77 | 6.34 |
2003:4 | 16.92 | 12.18 | 5.83 | 6.36 |
2004:1 | 16.92 | 12.19 | 5.84 | 6.35 |
2004:2 | 16.84 | 12.13 | 5.83 | 6.29 |
2004:3 | 16.97 | 12.23 | 5.92 | 6.31 |
2004:4 | 16.95 | 12.22 | 5.99 | 6.23 |
2005:1 | 17.39 | 12.55 | 6.24 | 6.31 |
2005:2 | 17.39 | 12.54 | 6.28 | 6.26 |
2005:3 | 17.42 | 12.59 | 6.40 | 6.18 |
2005:4 | 17.41 | 12.61 | 6.50 | 6.11 |
2006:1 | 17.36 | 12.62 | 6.53 | 6.09 |
2006:2 | 17.41 | 12.67 | 6.69 | 5.97 |
2006:3 | 17.55 | 12.78 | 6.85 | 5.93 |
2006:4 | 17.66 | 12.87 | 6.95 | 5.92 |
2007:1 | 17.68 | 12.90 | 6.98 | 5.91 |
2007:2 | 17.73 | 12.94 | 7.01 | 5.93 |
2007:3 | 17.87 | 13.05 | 7.09 | 5.96 |
2007:4 | 18.00 | 13.17 | 7.18 | 5.99 |
2008:1 | 17.95 | 13.11 | 7.12 | 5.99 |
2008:2 | 17.52 | 12.76 | 6.93 | 5.83 |
2008:3 | 17.69 | 12.83 | 6.97 | 5.86 |
2008:4 | 17.71 | 12.76 | 6.93 | 5.84 |
2009:1 | 17.71 | 12.68 | 6.89 | 5.79 |
2009:2 | 17.39 | 12.37 | 6.74 | 5.63 |
2009:3 | 17.32 | 12.24 | 6.66 | 5.58 |
2009:4 | 17.00 | 11.94 | 6.53 | 5.41 |
2010:1 | 16.66 | 11.63 | 6.35 | 5.28 |
2010:2 | 16.27 | 11.30 | 6.18 | 5.12 |
2010:3 | 16.06 | 11.10 | 6.08 | 5.02 |
2010:4 | 15.90 | 10.95 | 5.93 | 5.02 |
2011:1 | 15.67 | 10.76 | 5.71 | 5.05 |
2011:2 | 15.59 | 10.68 | 5.64 | 5.04 |
2011:3 | 15.49 | 10.57 | 5.56 | 5.01 |
2011:4 | 15.39 | 10.45 | 5.44 | 5.01 |
2012:1 | 15.14 | 10.21 | 5.28 | 4.93 |
2012:2 | 15.02 | 10.08 | 5.17 | 4.91 |
2012:3 | 15.14 | 10.13 | 5.15 | 4.98 |
2012:4 | 14.75 | 9.81 | 4.93 | 4.87 |
2013:1 | 15.33 | 10.16 | 5.03 | 5.13 |
2013:2 | 15.26 | 10.08 | 4.93 | 5.15 |
2013:3 | 15.23 | 10.04 | 4.87 | 5.17 |
2013:4 | 15.25 | 10.05 | 4.84 | 5.21 |
2014:1 | 15.13 | 9.97 | 4.75 | 5.22 |
2014:2 | 15.03 | 9.90 | 4.67 | 5.24 |
2014:3 | 14.97 | 9.86 | 4.59 | 5.27 |
2014:4 | 14.91 | 9.83 | 4.53 | 5.30 |
2015:1 | 14.93 | 9.84 | 4.51 | 5.33 |
2015:2 | 14.98 | 9.88 | 4.47 | 5.41 |
2015:3 | 15.05 | 9.94 | 4.45 | 5.49 |
2015:4 | 15.02 | 9.88 | 4.45 | 5.43 |
2016:1 | 15.01 | 9.85 | 4.43 | 5.42 |
2016:2 | 15.12 | 9.95 | 4.43 | 5.52 |
2016:3 | 15.18 | 10.01 | 4.41 | 5.60 |
2016:4 | 15.13 | 9.99 | 4.35 | 5.64 |
2017:1 | 15.02 | 9.94 | 4.30 | 5.64 |
2017:2 | 14.95 | 9.91 | 4.27 | 5.64 |
2017:3 | 14.94 | 9.91 | 4.25 | 5.66 |
2017:4 | 14.95 | 9.93 | 4.23 | 5.70 |
2018:1 | 14.86 | 9.88 | 4.20 | 5.68 |
2018:2 | 14.79 | 9.83 | 4.18 | 5.65 |
2018:3 | 14.75 | 9.81 | 4.15 | 5.66 |
2018:4 | 14.70 | 9.79 | 4.13 | 5.66 |
2019:1 | 14.66 | 9.78 | 4.12 | 5.65 |
2019:2 | 14.70 | 9.81 | 4.12 | 5.69 |
2019:3 | 14.70 | 9.82 | 4.10 | 5.72 |
2019:4 | 14.69 | 9.81 | 4.08 | 5.74 |
2020:1 | 14.61 | 9.75 | 4.04 | 5.70 |
2020:2 | 13.24 | 8.79 | 3.71 | 5.08 |
2020:3 | 13.74 | 9.10 | 3.83 | 5.27 |
2020:4 | 14.07 | 9.32 | 3.92 | 5.40 |
2021:1 | 12.57 | 8.33 | 3.48 | 4.85 |
2021:2 | 13.61 | 9.04 | 3.76 | 5.28 |
2021:3 | 13.74 | 9.14 | 3.78 | 5.36 |
2021:4 | 13.90 | 9.27 | 3.82 | 5.45 |
2022:1 | 14.27 | 9.54 | 3.90 | 5.64 |
2022:2 | 14.36 | 9.63 | 3.92 | 5.71 |
2022:3 | 14.41 | 9.69 | 3.97 | 5.73 |
2022:4 | 14.39 | 9.70 | 3.97 | 5.73 |
Statistical releases
|