The Federal Reserve Board Eagle Logo Links to Home Page

Share Data for the U.S. Offices of Foreign Banking Organizations
Structure and Share | About

Share Data for U.S. Offices of Foreign Banking Organizations
Selected Assets and Liabilities of Domestic and Foreign Owned
U.S. Commercial Banks (state member, non-member and national)
Plus U.S. Branches and Agencies of Foreign Banks
(amounts are in millions)
December 31, 2022



QUARTER ENDING: 1980 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 1,782,319 89.2 374,596 85.8 964,264 88.3 1,422,258 93.6
FOREIGN OWNED BANKS 66,465 3.3 15,492 3.5 35,237 3.2 53,392 3.5
U.S. BRANCHES AND AGENCIES 149,332 7.5 46,495 10.6 92,290 8.5 43,676 2.9
TOTALS FOR QUARTER ENDING 1980 / 12 1,998,116 100 436,584 100 1,091,791 100 1,519,326 100


QUARTER ENDING: 1981 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 1,927,237 87.8 431,211 85.0 1,058,317 86.6 1,509,361 92.5
FOREIGN OWNED BANKS 94,380 4.3 22,552 4.4 54,449 4.5 73,583 4.5
U.S. BRANCHES AND AGENCIES 174,071 7.9 53,547 10.6 109,450 9.0 48,974 3.0
TOTALS FOR QUARTER ENDING 1981 / 12 2,195,687 100 507,310 100 1,222,217 100 1,631,918 100


QUARTER ENDING: 1982 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 2,076,921 86.7 476,348 85.0 1,141,749 85.6 1,614,287 90.1
FOREIGN OWNED BANKS 108,526 4.5 26,854 4.8 62,862 4.7 85,109 4.8
U.S. BRANCHES AND AGENCIES 210,172 8.8 57,509 10.3 128,566 9.6 91,781 5.1
TOTALS FOR QUARTER ENDING 1982 / 12 2,395,619 100 560,711 100 1,333,177 100 1,791,176 100


QUARTER ENDING: 1983 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 2,214,123 86.4 493,866 85.1 1,226,572 86.0 1,740,732 89.3
FOREIGN OWNED BANKS 118,752 4.6 29,897 5.1 69,969 4.9 94,492 4.8
U.S. BRANCHES AND AGENCIES 230,583 9.0 56,802 9.8 129,519 9.1 113,718 5.8
TOTALS FOR QUARTER ENDING 1983 / 12 2,563,458 100 580,565 100 1,426,059 100 1,948,942 100


QUARTER ENDING: 1984 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 2,359,487 85.1 469,069 82.4 1,419,910 86.2 1,845,330 87.7
FOREIGN OWNED BANKS 138,314 5.0 35,130 6.2 84,663 5.1 108,821 5.2
U.S. BRANCHES AND AGENCIES 275,283 9.9 65,104 11.4 141,734 8.6 148,943 7.1
TOTALS FOR QUARTER ENDING 1984 / 12 2,773,083 100 569,303 100 1,646,306 100 2,103,094 100


QUARTER ENDING: 1985 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 2,569,914 84.7 482,126 81.3 1,538,140 85.9 1,992,042 88.4
FOREIGN OWNED BANKS 147,693 4.9 36,575 6.2 87,518 4.9 115,599 5.1
U.S. BRANCHES AND AGENCIES 314,816 10.4 74,046 12.5 165,528 9.2 146,972 6.5
TOTALS FOR QUARTER ENDING 1985 / 12 3,032,423 100 592,747 100 1,791,186 100 2,254,613 100


QUARTER ENDING: 1986 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 2,774,230 83.4 507,608 79.7 1,660,152 85.4 2,154,988 87.5
FOREIGN OWNED BANKS 151,069 4.5 38,168 6.0 88,656 4.6 115,512 4.7
U.S. BRANCHES AND AGENCIES 401,902 12.1 91,279 14.3 196,036 10.1 191,831 7.8
TOTALS FOR QUARTER ENDING 1986 / 12 3,327,201 100 637,055 100 1,944,843 100 2,462,331 100


QUARTER ENDING: 1987 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 2,802,489 81.3 491,606 75.8 1,709,382 83.6 2,183,196 85.6
FOREIGN OWNED BANKS 183,523 5.3 47,847 7.4 112,609 5.5 140,540 5.5
U.S. BRANCHES AND AGENCIES 462,680 13.4 109,136 16.8 221,922 10.9 226,263 8.9
TOTALS FOR QUARTER ENDING 1987 / 12 3,448,692 100 648,589 100 2,043,913 100 2,549,998 100


QUARTER ENDING: 1988 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 2,888,343 79.5 490,305 72.4 1,781,160 82.2 2,248,924 84.5
FOREIGN OWNED BANKS 227,423 6.3 62,403 9.2 143,023 6.6 170,072 6.4
U.S. BRANCHES AND AGENCIES 517,975 14.3 124,917 18.4 243,887 11.2 242,284 9.1
TOTALS FOR QUARTER ENDING 1988 / 12 3,633,740 100 677,624 100 2,168,069 100 2,661,280 100


QUARTER ENDING: 1989 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 3,041,467 78.7 507,381 71.3 1,895,295 82.0 2,355,495 84.0
FOREIGN OWNED BANKS 240,519 6.2 66,175 9.3 153,083 6.6 178,500 6.4
U.S. BRANCHES AND AGENCIES 582,871 15.1 138,217 19.4 263,140 11.4 270,281 9.6
TOTALS FOR QUARTER ENDING 1989 / 12 3,864,857 100 711,772 100 2,311,517 100 2,804,276 100


QUARTER ENDING: 1990 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 3,164,717 79.1 520,117 72.3 1,972,791 82.7 2,482,014 85.4
FOREIGN OWNED BANKS 203,026 5.1 51,786 7.2 124,327 5.2 149,703 5.1
U.S. BRANCHES AND AGENCIES 631,174 15.8 147,358 20.5 287,269 12.0 275,170 9.5
TOTALS FOR QUARTER ENDING 1990 / 12 3,998,917 100 719,262 100 2,384,387 100 2,906,887 100


QUARTER ENDING: 1991 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 3,190,555 77.5 471,640 68.7 1,916,845 81.5 2,504,152 83.1
FOREIGN OWNED BANKS 222,156 5.4 49,563 7.2 126,117 5.4 168,305 5.6
U.S. BRANCHES AND AGENCIES 703,185 17.1 165,176 24.1 309,008 13.1 339,620 11.3
TOTALS FOR QUARTER ENDING 1991 / 12 4,115,897 100 686,379 100 2,351,970 100 3,012,077 100


QUARTER ENDING: 1992 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 3,261,441 77.6 454,059 67.8 1,900,070 81.5 2,517,286 82.7
FOREIGN OWNED BANKS 223,920 5.3 47,423 7.1 121,869 5.2 164,262 5.4
U.S. BRANCHES AND AGENCIES 715,362 17.0 168,280 25.1 309,740 13.3 362,368 11.9
TOTALS FOR QUARTER ENDING 1992 / 12 4,200,724 100 669,762 100 2,331,678 100 3,043,916 100


QUARTER ENDING: 1993 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 3,450,827 78.7 458,808 69.1 2,013,417 83.0 2,570,384 82.8
FOREIGN OWNED BANKS 233,207 5.3 46,560 7.0 125,690 5.2 166,868 5.4
U.S. BRANCHES AND AGENCIES 698,948 15.9 158,360 23.9 286,454 11.8 368,773 11.9
TOTALS FOR QUARTER ENDING 1993 / 12 4,382,982 100 663,728 100 2,425,561 100 3,106,025 100


QUARTER ENDING: 1994 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 3,736,699 79.0 505,855 69.5 2,209,873 83.7 2,674,724 82.4
FOREIGN OWNED BANKS 247,027 5.2 49,924 6.9 134,313 5.1 178,680 5.5
U.S. BRANCHES AND AGENCIES 744,200 15.7 172,010 23.6 296,191 11.2 392,672 12.1
TOTALS FOR QUARTER ENDING 1994 / 12 4,727,926 100 727,790 100 2,640,377 100 3,246,076 100


QUARTER ENDING: 1995 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 4,018,190 79.6 570,329 69.1 2,435,788 83.7 2,814,330 83.1
FOREIGN OWNED BANKS 266,511 5.3 57,118 6.9 152,400 5.2 191,088 5.6
U.S. BRANCHES AND AGENCIES 765,443 15.2 198,245 24.0 321,388 11.0 379,351 11.2
TOTALS FOR QUARTER ENDING 1995 / 12 5,050,144 100 825,692 100 2,909,576 100 3,384,769 100


QUARTER ENDING: 1996 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 4,324,444 80.4 626,267 69.8 2,672,620 84.8 3,008,441 83.7
FOREIGN OWNED BANKS 226,661 4.2 48,338 5.4 123,227 3.9 166,309 4.6
U.S. BRANCHES AND AGENCIES 824,856 15.3 222,289 24.8 354,746 11.3 417,536 11.6
TOTALS FOR QUARTER ENDING 1996 / 12 5,375,961 100 896,895 100 3,150,592 100 3,592,286 100


QUARTER ENDING: 1997 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 4,722,568 79.9 704,331 71.0 2,809,866 84.5 3,208,851 83.1
FOREIGN OWNED BANKS 261,464 4.4 54,852 5.5 144,040 4.3 190,427 4.9
U.S. BRANCHES AND AGENCIES 928,972 15.7 232,815 23.5 370,818 11.2 463,882 12.0
TOTALS FOR QUARTER ENDING 1997 / 12 5,913,004 100 991,998 100 3,324,723 100 3,863,160 100


QUARTER ENDING: 1998 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 5,126,664 81.3 799,246 73.6 3,056,286 85.6 3,454,289 85.0
FOREIGN OWNED BANKS 274,186 4.3 62,968 5.8 156,488 4.4 200,821 4.9
U.S. BRANCHES AND AGENCIES 904,986 14.4 224,236 20.6 359,317 10.1 407,026 10.0
TOTALS FOR QUARTER ENDING 1998 / 12 6,305,836 100 1,086,450 100 3,572,091 100 4,062,136 100


QUARTER ENDING: 1999 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 5,343,633 81.0 853,098 74.9 3,277,685 86.5 3,560,917 83.2
FOREIGN OWNED BANKS 345,570 5.2 79,899 7.0 187,755 5.0 242,508 5.7
U.S. BRANCHES AND AGENCIES 908,409 13.8 205,312 18.0 324,451 8.6 478,314 11.2
TOTALS FOR QUARTER ENDING 1999 / 12 6,597,612 100 1,138,309 100 3,789,891 100 4,281,738 100


QUARTER ENDING: 2000 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 5,818,034 81.1 927,462 75.0 3,573,367 86.5 3,888,904 83.5
FOREIGN OWNED BANKS 374,572 5.2 87,307 7.1 213,278 5.2 260,353 5.6
U.S. BRANCHES AND AGENCIES 982,951 13.7 221,151 17.9 343,401 8.3 509,808 10.9
TOTALS FOR QUARTER ENDING 2000 / 12 7,175,557 100 1,235,920 100 4,130,045 100 4,659,065 100


QUARTER ENDING: 2001 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 6,071,594 80.7 820,859 74.4 3,623,920 86.8 4,070,180 83.2
FOREIGN OWNED BANKS 420,936 5.6 79,038 7.2 228,272 5.5 273,610 5.6
U.S. BRANCHES AND AGENCIES 1,031,990 13.7 203,936 18.5 322,073 7.7 546,751 11.2
TOTALS FOR QUARTER ENDING 2001 / 12 7,524,520 100 1,103,834 100 4,174,264 100 4,890,541 100


QUARTER ENDING: 2002 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 6,562,612 81.9 758,856 74.9 3,884,143 88.1 4,357,401 84.8
FOREIGN OWNED BANKS 446,025 5.6 71,668 7.1 236,254 5.4 293,795 5.7
U.S. BRANCHES AND AGENCIES 1,007,000 12.6 182,109 18.0 289,690 6.6 488,253 9.5
TOTALS FOR QUARTER ENDING 2002 / 12 8,015,637 100 1,012,633 100 4,410,087 100 5,139,449 100


QUARTER ENDING: 2003 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 6,999,042 81.8 719,116 76.5 4,110,851 88.2 4,654,778 84.6
FOREIGN OWNED BANKS 522,882 6.1 71,953 7.7 277,674 6.0 337,688 6.1
U.S. BRANCHES AND AGENCIES 1,032,798 12.1 148,649 15.8 271,539 5.8 507,519 9.2
TOTALS FOR QUARTER ENDING 2003 / 12 8,554,722 100 939,718 100 4,660,064 100 5,499,986 100


QUARTER ENDING: 2004 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 7,668,132 80.9 748,958 76.4 4,482,785 87.2 5,131,442 83.3
FOREIGN OWNED BANKS 656,380 6.9 81,605 8.3 377,539 7.3 418,815 6.8
U.S. BRANCHES AND AGENCIES 1,151,328 12.2 149,601 15.3 278,239 5.4 606,436 9.9
TOTALS FOR QUARTER ENDING 2004 / 12 9,475,840 100 980,164 100 5,138,563 100 6,156,693 100


QUARTER ENDING: 2005 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 8,190,141 79.4 849,902 75.5 4,880,771 85.9 5,536,837 82.7
FOREIGN OWNED BANKS 752,071 7.3 97,010 8.6 447,935 7.9 485,081 7.2
U.S. BRANCHES AND AGENCIES 1,371,027 13.3 179,378 15.9 353,699 6.2 676,566 10.1
TOTALS FOR QUARTER ENDING 2005 / 12 10,313,239 100 1,126,291 100 5,682,404 100 6,698,484 100


QUARTER ENDING: 2006 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 9,166,167 78.5 953,605 73.6 5,446,334 85.6 6,136,499 81.7
FOREIGN OWNED BANKS 831,821 7.1 110,631 8.5 480,345 7.6 542,554 7.2
U.S. BRANCHES AND AGENCIES 1,682,964 14.4 231,107 17.8 432,435 6.8 832,608 11.1
TOTALS FOR QUARTER ENDING 2006 / 12 11,680,953 100 1,295,343 100 6,359,114 100 7,511,661 100


QUARTER ENDING: 2007 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 10,256,763 78.2 1,183,864 74.2 6,074,155 85.2 6,718,013 80.5
FOREIGN OWNED BANKS 823,893 6.3 110,205 6.9 493,183 6.9 534,146 6.4
U.S. BRANCHES AND AGENCIES 2,043,285 15.6 300,704 18.9 561,293 7.9 1,094,726 13.1
TOTALS FOR QUARTER ENDING 2007 / 12 13,123,942 100 1,594,773 100 7,128,631 100 8,346,885 100


QUARTER ENDING: 2008 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 11,240,115 78.8 1,221,532 71.7 6,232,662 84.2 7,377,138 82.1
FOREIGN OWNED BANKS 974,406 6.8 120,076 7.0 546,230 7.4 644,992 7.2
U.S. BRANCHES AND AGENCIES 2,053,466 14.4 361,677 21.2 621,056 8.4 961,366 10.7
TOTALS FOR QUARTER ENDING 2008 / 12 14,267,987 100 1,703,285 100 7,399,948 100 8,983,496 100


QUARTER ENDING: 2009 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 10,776,167 79.0 978,285 72.0 5,901,781 85.3 7,590,385 80.8
FOREIGN OWNED BANKS 958,894 7.0 104,915 7.7 533,838 7.7 686,594 7.3
U.S. BRANCHES AND AGENCIES 1,913,415 14.0 275,980 20.3 485,542 7.0 1,115,153 11.9
TOTALS FOR QUARTER ENDING 2009 / 12 13,648,476 100 1,359,180 100 6,921,161 100 9,392,132 100


QUARTER ENDING: 2010 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 11,065,544 79.6 971,696 74.9 6,060,373 86.3 7,797,248 81.7
FOREIGN OWNED BANKS 927,012 6.7 89,833 6.9 483,961 6.9 671,094 7.0
U.S. BRANCHES AND AGENCIES 1,911,404 13.7 235,712 18.2 475,731 6.8 1,080,709 11.3
TOTALS FOR QUARTER ENDING 2010 / 12 13,903,959 100 1,297,240 100 7,020,065 100 9,549,051 100


QUARTER ENDING: 2011 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 11,538,414 78.5 1,107,381 74.9 6,129,752 85.2 8,435,666 83.1
FOREIGN OWNED BANKS 1,043,436 7.1 114,761 7.8 540,383 7.5 775,598 7.6
U.S. BRANCHES AND AGENCIES 2,115,379 14.4 256,636 17.4 523,126 7.3 941,962 9.3
TOTALS FOR QUARTER ENDING 2011 / 12 14,697,229 100 1,478,777 100 7,193,261 100 10,153,226 100


QUARTER ENDING: 2012 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 12,187,804 78.8 1,243,435 75.0 6,401,730 85.1 9,109,913 83.0
FOREIGN OWNED BANKS 1,139,140 7.4 143,080 8.6 598,024 8.0 858,936 7.8
U.S. BRANCHES AND AGENCIES 2,135,041 13.8 271,734 16.4 518,837 6.9 1,007,214 9.2
TOTALS FOR QUARTER ENDING 2012 / 12 15,461,985 100 1,658,249 100 7,518,591 100 10,976,064 100


QUARTER ENDING: 2013 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 12,480,851 77.9 1,302,558 74.5 6,559,658 84.6 9,474,746 82.4
FOREIGN OWNED BANKS 1,136,747 7.1 154,828 8.9 640,705 8.3 869,547 7.6
U.S. BRANCHES AND AGENCIES 2,402,024 15.0 290,411 16.6 556,993 7.2 1,147,845 10.0
TOTALS FOR QUARTER ENDING 2013 / 12 16,019,622 100 1,747,798 100 7,757,355 100 11,492,139 100


QUARTER ENDING: 2014 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 13,222,579 78.0 1,426,248 73.3 6,901,398 83.8 9,976,360 82.3
FOREIGN OWNED BANKS 1,204,847 7.1 178,778 9.2 696,428 8.5 926,848 7.6
U.S. BRANCHES AND AGENCIES 2,525,384 14.9 340,407 17.5 638,503 7.8 1,222,112 10.1
TOTALS FOR QUARTER ENDING 2014 / 12 16,952,811 100 1,945,432 100 8,236,330 100 12,125,320 100


QUARTER ENDING: 2015 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 13,667,074 79.4 1,541,825 72.7 7,448,689 84.0 10,394,956 83.7
FOREIGN OWNED BANKS 1,190,187 6.9 190,207 9.0 697,950 7.9 926,846 7.5
U.S. BRANCHES AND AGENCIES 2,348,441 13.6 389,729 18.4 717,985 8.1 1,102,321 8.9
TOTALS FOR QUARTER ENDING 2015 / 12 17,205,703 100 2,121,761 100 8,864,624 100 12,424,124 100


QUARTER ENDING: 2016 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 14,333,933 80.3 1,638,608 73.7 7,879,296 84.5 10,956,704 84.8
FOREIGN OWNED BANKS 1,258,840 7.1 186,567 8.4 704,984 7.6 997,526 7.7
U.S. BRANCHES AND AGENCIES 2,256,240 12.6 397,542 17.9 739,215 7.9 964,769 7.5
TOTALS FOR QUARTER ENDING 2016 / 12 17,849,013 100 2,222,717 100 9,323,495 100 12,918,998 100


QUARTER ENDING: 2017 / 12

TYPE ASSETS ASSETS
PERCENT
COMMERCIAL AND
INDUSTRIAL
LOANS
COMMERCIAL AND
INDUSTRIAL
LOANS
PERCENT
TOTAL
LOANS
TOTAL
LOANS
PERCENT
DEPOSITS DEPOSITS
PERCENT
DOMESTIC OWNED BANKS 14,904,688 79.8 1,680,218 74.7 8,254,674 84.8 11,426,895 84.9
FOREIGN OWNED BANKS 1,277,379 6.8 182,240 8.1 734,883 7.5 1,011,213 7.5
U.S. BRANCHES AND AGENCIES 2,498,523 13.4 386,113 17.2 749,201 7.7 1,020,652 7.6
TOTALS FOR QUARTER ENDING 2017 / 12 18,680,590 100 2,248,571 100 9,738,758 100 13,458,760 100


