The Federal Reserve Payments Study: 2022 Triennial Initial Data Release
The 2022 Federal Reserve Payments Study (FRPS) collected data for the 2021 calendar year. This initial release includes top-line figures for the core noncash payment methods used in the United States by consumers, businesses, and governments, including payments by general-purpose and private-label cards, automated clearinghouse (ACH) transfers, and checks. This release also covers automated teller machine (ATM) cash withdrawals. Wire transfers, used primarily for large financial transactions, are excluded from these data. Additional details will be available in future releases.
Key Findings
- The value of core noncash payments in the United States grew faster from 2018 to 2021 than in any previous FRPS measurement period since 2000. Having increased at a rate of 9.5 percent per year since 2018, noncash payments value reached $128.51 trillion in 2021 (table 1). This rate of increase was more than twice the rate of increase in the previous three-year period (2015 to 2018) and more than three times the rate of increase from 2000 to 2018. The 2018 to 2021 increase in value reflects, in part, increases in the average value of each of the components of core noncash payments (ACH, check, and card payments).
- The increase in the value of ACH transfers accounted for more than 90 percent of the rise in noncash payments value from 2018 to 2021. By number and value, the rate of increase in ACH transfers accelerated to 8.3 percent per year and 12.7 percent per year, respectively, over the period. Since surpassing checks as the highest-value noncash payment method in 2009 (figure 1), ACH transfers have grown to $91.85 trillion, 72 percent of core noncash payments value in 2021.
- The average value of check payments increased substantially from 2018 to 2021. The value of check payments increased slightly (0.6 percent per year) despite a significant drop in the number of check payments. As a result, the average value of check payments increased from $1,908 in 2018 to $2,430 in 2021. By number, checks declined at a rate of 7.2 percent per year since 2018, dropping to 11.2 billion. In 2021, the value of check payments stood at $27.23 trillion, which was approximately 21 percent of noncash payments value.
- The value of card payments grew faster from 2018 to 2021 than in any previous FRPS measurement period. Rising 10.0 percent per year since 2018, card payments value reached $9.43 trillion in 2021, accounting for approximately 7 percent of noncash payments value in that year. Among the card types, prepaid debit card payments grew at the greatest rate by value since 2018, 20.6 percent per year, and reached $0.61 trillion in 2021, but remained a relatively small part (6.5 percent) of the value of all card payments.
- The number of core noncash payments grew by a larger amount from 2018 to 2021 than in any previous FRPS measurement period since 2000. Specifically, the number of noncash payments grew by 30.7 billion, increasing to 204.5 billion in 2021. The growth rate, at 5.6 percent per year, was smaller than the growth rate from 2015 to 2018 (6.6 percent).
- The increase in the number of card payments accounted for more than 84 percent of the growth in the number of noncash payments from 2018 to 2021. Despite a temporary drop in 2020 (figure 2), the number of card payments grew by 25.9 billion from 2018 to 2021. Nevertheless, the rate of increase in the number of card payments from 2018 to 2021, at 6.2 percent per year, was lower than the growth of approximately 9.9 percent per year recorded from 2000 to 2018. With 157.0 billion payments in 2021, card payments accounted for approximately 77 percent of noncash payments by number.
- The number of non-prepaid debit card payments increased most of all card types. Non-prepaid debit cards reached 87.8 billion payments, or approximately 56 percent of all card payments in 2021. Credit card payments experienced the second largest increase, rising to 51.1 billion, or about one-third of all card payments in 2021. Prepaid debit card payments had the greatest growth rate by number (9.6 percent per year), reaching 18.1 billion payments in 2021.
- The number of ATM cash withdrawals dropped substantially from 2018 to 2021. ATM cash withdrawals declined at a rate of 10.1 percent per year, falling to 3.7 billion in 2021. By value, ATM cash withdrawals also declined, but at a slower rate, reflecting an increase in the average value of an ATM cash withdrawal from $156 in 2018 to $198 in 2021.
Table 1. Noncash payments, 2015, 2018, and 2021(Excel)
Noncash payment type | 2015 | 2018 | 2021 | 2015-18 | 2018-21 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Change | CAGR (percent) | Change | CAGR (percent) | ||||||||||||||
Number (billions) | Value ($trillions) | Average ($) | Number (billions) | Value ($trillions) | Average ($) | Number (billions) | Value ($trillions) | Average ($) | Number (billions) | Value ($trillions) | Number | Value | Number (billions) | Value ($trillions) | Number | Value | |
Total | 143.6 | 86.78 | 604 | 173.7 | 98.00 | 564 | 204.5 | 128.51 | 628 | 30.1 | 11.22 | 6.6 | 4.1 | 30.7 | 30.50 | 5.6 | 9.5 |
Cards | 101.5 | 5.52 | 54 | 131.2 | 7.08 | 54 | 157.0 | 9.43 | 60 | 29.7 | 1.56 | 8.9 | 8.6 | 25.9 | 2.35 | 6.2 | 10.0 |
Debit cards | 67.8 | 2.47 | 36 | 86.4 | 3.10 | 36 | 106.0 | 4.55 | 43 | 18.6 | 0.63 | 8.4 | 7.8 | 19.5 | 1.45 | 7.0 | 13.7 |
Non-prepaid | 56.6 | 2.18 | 38 | 72.7 | 2.75 | 38 | 87.8 | 3.94 | 45 | 16 | 0.57 | 8.7 | 8.1 | 15.2 | 1.19 | 6.5 | 12.7 |
Prepaid | 11.2 | 0.29 | 26 | 13.8 | 0.35 | 25 | 18.1 | 0.61 | 34 | 2.6 | 0.06 | 7.1 | 5.9 | 4.3 | 0.26 | 9.6 | 20.6 |
General purpose | 4.3 | 0.15 | 35 | 6.0 | 0.19 | 32 | 8.9 | 0.37 | 42 | 1.8 | 0.04 | 12.3 | 8.7 | 2.9 | 0.18 | 14.1 | 25.3 |
Private label | 4.4 | 0.07 | 16 | 5.5 | 0.10 | 18 | 5.1 | 0.08 | 16 | 1.2 | 0.03 | 8.3 | 12.5 | -0.4 | -0.02 | -2.5 | -6.8 |
Electronic benefits transfer (EBT) | 2.6 | 0.08 | 29 | 2.2 | 0.06 | 26 | 4.0 | 0.16 | 39 | -0.4 | -0.02 | -5.2 | -7.8 | 1.8 | 0.10 | 22.1 | 38.5 |
Credit cards | 33.7 | 3.05 | 91 | 44.7 | 3.98 | 89 | 51.1 | 4.88 | 96 | 11.1 | 0.93 | 9.9 | 9.3 | 6.3 | 0.90 | 4.5 | 7.0 |
General purpose | 31.0 | 2.80 | 90 | 40.9 | 3.64 | 89 | 47.8 | 4.52 | 95 | 9.9 | 0.84 | 9.7 | 9.1 | 6.9 | 0.88 | 5.3 | 7.5 |
Private label | 2.7 | 0.25 | 93 | 3.8 | 0.34 | 89 | 3.3 | 0.36 | 108 | 1.2 | 0.09 | 12.7 | 11.0 | -0.5 | 0.02 | -4.9 | 1.5 |
Automated clearinghouse (ACH) | 23.9 | 52.08 | 2,177 | 28.5 | 64.16 | 2,250 | 36.2 | 91.85 | 2,536 | 4.6 | 12.08 | 6.0 | 7.2 | 7.7 | 27.69 | 8.3 | 12.7 |
Credit transfers | 10.0 | 32.48 | 3,253 | 11.9 | 40.87 | 3,441 | 15.9 | 58.66 | 3,690 | 1.9 | 8.40 | 6.0 | 8.0 | 4.0 | 17.79 | 10.2 | 12.8 |
Debit transfers | 13.9 | 19.60 | 1,406 | 16.6 | 23.28 | 1,399 | 20.3 | 33.19 | 1,634 | 2.7 | 3.68 | 6.1 | 5.9 | 3.7 | 9.91 | 6.9 | 12.5 |
Network | 19.3 | 41.64 | 2,159 | 22.9 | 51.25 | 2,234 | 29.1 | 72.62 | 2,497 | 3.7 | 9.61 | 6.0 | 7.2 | 6.1 | 21.37 | 8.2 | 12.3 |
Credit transfers | 8.0 | 26.78 | 3,333 | 9.5 | 33.42 | 3,512 | 12.7 | 47.25 | 3,714 | 1.5 | 6.64 | 5.8 | 7.7 | 3.2 | 13.84 | 10.2 | 12.2 |
Debit transfers | 11.3 | 14.86 | 1,321 | 13.4 | 17.83 | 1,328 | 16.4 | 25.37 | 1,551 | 2.2 | 2.97 | 6.1 | 6.3 | 2.9 | 7.54 | 6.8 | 12.5 |
On-us | 4.6 | 10.44 | 2,249 | 5.6 | 12.90 | 2,315 | 7.1 | 19.23 | 2,695 | 0.9 | 2.47 | 6.3 | 7.3 | 1.6 | 6.32 | 8.6 | 14.2 |
Credit transfers | 2.0 | 5.70 | 2,922 | 2.4 | 7.45 | 3,154 | 3.2 | 11.40 | 3,591 | 0.4 | 1.75 | 6.6 | 9.4 | 0.8 | 3.95 | 10.4 | 15.2 |
Debit transfers | 2.7 | 4.74 | 1,761 | 3.2 | 5.45 | 1,697 | 4.0 | 7.82 | 1,977 | 0.5 | 0.71 | 6.1 | 4.8 | 0.7 | 2.37 | 7.2 | 12.8 |
Checks | 18.1 | 29.18 | 1,609 | 14.0 | 26.77 | 1,908 | 11.2 | 27.23 | 2,430 | -4.1 | -2.42 | -8.2 | 2.8 | -2.8 | 0.46 | -7.2 | 0.6 |
Interbank | 13.6 | 21.29 | 1,564 | 10.9 | 20.30 | 1,865 | 8.6 | 19.67 | 2,280 | -2.7 | -0.99 | -7.2 | 1.6 | -2.3 | -0.63 | -7.5 | -1.0 |
On-us | 4.5 | 7.90 | 1,746 | 3.1 | 6.47 | 2,058 | 2.6 | 7.56 | 2,930 | -1.4 | -1.43 | -11.4 | 6.4 | -0.6 | 1.09 | -6.4 | 5.3 |
Additional estimates | |||||||||||||||||
Checks written | 20.2 | 29.68 | 1468 | 15.5 | 27.17 | 1,747 | 12.0 | 27.47 | 2,287 | -4.7 | -2.51 | -8.4 | -2.9 | -3.5 | 0.30 | -8.3 | 0.4 |
Checks converted to ACH | 2.1 | 0.5 | 238 | 1.5 | 0.40 | 263 | 0.8 | 0.24 | 299 | -0.6 | -0.09 | -9.9 | -6.8 | -0.7 | -0.16 | -19.2 | -15.8 |
ATM cash withdrawals | 5.2 | 0.76 | 146 | 5.1 | 0.80 | 156 | 3.7 | 0.73 | 198 | -0.1 | 0.03 | -0.9 | 1.5 | -1.4 | -0.06 | -10.1 | -2.7 |
Note: On April 21, 2023, the CAGR (percent) value from 2015-18 for Electronic benefits transfer (EBT) was corrected on the webpage from 7.8 to -7.8. No changes were made to the Excel.
Figure 1. Trends in noncash payments, by value, 2000–21
Figure 2. Trends in noncash payments, by number, 2000–21
Contact
For questions, comments, or to be added to the FRPS mailing list, please contact: [email protected].