Assets and Liabilities of Commercial Banks in the United States - H.8
Current Release PDF RSS Data Download
Table 1. Selected Assets and Liabilities of Commercial Banks in the United States 1
Account | 2018 | 2019 | 2020 | 2021 | 2022 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Jan |
2023 Feb |
2023 Mar |
2023 Apr |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||
1 | Bank credit | 3.5 | 6.0 | 8.2 | 8.1 | 6.9 | 11.4 | 10.3 | 8.3 | 6.4 | 1.9 | 1.9 | 2.8 | 1.7 | -3.2 | -1.8 |
2 | Securities in bank credit 2 | 0.7 | 10.4 | 20.7 | 21.8 | -2.3 | 20.6 | 10.4 | -1.5 | -5.2 | -12.6 | -5.2 | -0.4 | -6.0 | -23.5 | -11.8 |
3 | Treasury and agency securities 3 | 3.6 | 14.5 | 23.1 | 22.8 | -2.6 | 21.8 | 10.4 | -2.9 | -5.2 | -12.5 | -5.1 | -0.7 | -4.6 | -23.8 | -12.7 |
6 | Other securities | -7.0 | -1.7 | 12.7 | 18.0 | -1.2 | 15.6 | 10.3 | 3.9 | -5.5 | -13.3 | -5.5 | 0.6 | -11.3 | -22.3 | -8.5 |
9 | Loans and leases in bank credit 8 | 4.5 | 4.4 | 3.5 | 2.0 | 11.7 | 6.7 | 10.2 | 13.4 | 12.3 | 8.9 | 5.2 | 4.3 | 5.2 | 5.9 | 2.5 |
10 | Commercial and industrial loans | 6.7 | 3.7 | 11.3 | -7.7 | 14.5 | 1.8 | 10.5 | 17.2 | 16.9 | 10.6 | 1.8 | 1.6 | -4.9 | 2.5 | -3.5 |
11 | Real estate loans | 3.5 | 3.3 | 1.1 | 2.1 | 10.1 | 5.6 | 7.3 | 11.0 | 11.3 | 9.4 | 7.6 | 5.4 | 8.9 | 7.1 | 5.3 |
12 | Residential real estate loans | 2.2 | 2.0 | -1.8 | -0.4 | 8.8 | 5.2 | 5.4 | 10.8 | 9.9 | 8.2 | 6.8 | 5.8 | 7.8 | 6.0 | 7.1 |
13 | Revolving home equity loans | -8.2 | -8.8 | -11.7 | -12.5 | 1.2 | -9.3 | -4.8 | 1.9 | 4.5 | 3.3 | 0.5 | 0.0 | 0.9 | -2.3 | -0.9 |
14 | Closed-end residential loans 9 | 4.4 | 4.0 | -0.2 | 1.4 | 9.8 | 7.1 | 6.6 | 11.9 | 10.5 | 8.7 | 7.5 | 6.5 | 8.5 | 7.0 | 7.9 |
15 | Commercial real estate loans | 4.8 | 4.6 | 3.9 | 4.4 | 11.2 | 5.9 | 9.1 | 11.1 | 12.5 | 10.6 | 8.2 | 5.0 | 10.0 | 8.0 | 3.9 |
20 | Consumer loans | 4.0 | 5.2 | -4.1 | 7.6 | 11.6 | 10.9 | 12.5 | 14.2 | 10.2 | 7.5 | 6.1 | 6.4 | 7.0 | 8.9 | 7.2 |
21 | Credit cards and other revolving plans | 4.2 | 3.5 | -10.9 | 5.7 | 17.4 | 12.5 | 15.0 | 21.4 | 16.7 | 12.4 | 12.2 | 15.1 | 11.8 | 17.9 | 13.6 |
22 | Other consumer loans | 3.9 | 7.3 | 3.5 | 9.5 | 6.1 | 9.4 | 10.2 | 7.3 | 3.8 | 2.5 | -0.2 | -2.7 | 2.0 | -0.7 | 0.1 |
25 | All other loans and leases | 4.9 | 8.4 | 7.2 | 12.8 | 12.3 | 12.6 | 15.7 | 14.1 | 10.9 | 6.6 | 3.0 | 3.4 | 7.5 | 4.4 | -0.9 |
28 | LESS: Allowance for loan and lease losses | -0.7 | 1.2 | 59.9 | -23.6 | -0.1 | -19.9 | -15.2 | -8.2 | 7.6 | 16.4 | 16.2 | 41.1 | -7.5 | 8.3 | 48.0 |
29 | Cash assets 21 | -19.4 | -12.8 | 77.9 | 33.9 | -23.2 | 4.9 | -33.8 | -38.7 | -10.1 | -18.8 | 4.1 | 19.0 | -33.8 | 57.1 | 9.6 |
30 | Total federal funds sold and reverse RPs 22 | 36.7 | 25.4 | 7.9 | -26.0 | -9.8 | 9.7 | -13.6 | 0.1 | -15.7 | -11.2 | 25.1 | 36.5 | 23.4 | 41.9 | 24.6 |
31 | Loans to commercial banks 23 | 19.4 | -52.9 | 41.2 | -44.0 | -40.2 | -6.7 | -119.7 | 43.9 | 8.8 | -98.9 | 45.7 | 75.0 | 17.6 | 487.0 | -86.6 |
32 | Other assets including trading assets 24 | -1.1 | 1.6 | 10.0 | 6.4 | 9.2 | 9.4 | 6.1 | 22.3 | 0.3 | 7.3 | -5.2 | -14.5 | -0.7 | 4.7 | 10.6 |
33 | Total assets | 0.7 | 4.1 | 14.8 | 10.7 | 1.1 | 10.2 | 1.4 | 1.5 | 2.9 | -1.2 | 2.1 | 4.2 | -2.8 | 6.9 | 1.1 |
Liabilities | ||||||||||||||||
34 | Deposits | 2.8 | 6.1 | 20.9 | 11.8 | -0.7 | 10.2 | 4.2 | -0.4 | -1.7 | -5.0 | -4.9 | -2.5 | -5.9 | -21.8 | -13.1 |
35 | Large time deposits | 5.1 | 8.6 | -16.9 | -6.6 | 12.4 | 2.2 | -5.4 | 14.1 | 23.3 | 16.0 | 41.2 | 35.6 | 44.1 | 35.7 | 19.0 |
36 | Other deposits | 2.4 | 5.7 | 26.9 | 13.7 | -1.9 | 10.9 | 5.1 | -1.6 | -3.9 | -6.9 | -9.5 | -6.4 | -11.2 | -28.2 | -16.9 |
37 | Borrowings | -5.2 | -1.9 | -13.2 | -1.8 | 8.1 | 4.4 | -11.7 | 0.4 | 18.5 | 25.4 | 53.2 | 23.1 | 27.4 | 252.3 | 37.3 |
39 | Other liabilities including trading liabilities 25 | 2.7 | 2.8 | 12.7 | 4.1 | 15.9 | 7.4 | -5.3 | 28.8 | 14.4 | 23.2 | -13.1 | -18.2 | -21.5 | -17.2 | 10.7 |
40 | Total liabilities | 0.6 | 3.6 | 16.6 | 11.2 | 1.6 | 11.7 | 2.2 | 1.2 | 3.8 | -0.7 | 1.3 | 4.4 | -3.1 | 3.4 | -9.9 |
Percent changes are at a simple annual rate and have been adjusted to remove the effects of nonbank structure activity of $5 billion or more, as well as the estimated effects of the initial consolidation of certain variable interest entities (FIN 46) and off-balance-sheet vehicles (FAS 166/167). Figures reported in the H.8 Notes on the Data are generally used to make these adjustments. For information on how the data were constructed, see www.federalreserve.gov/releases/h8/about.htm. Line numbers on this page correspond to those used in the remainder of the release. Percent changes for other series shown on the release are available for customizable download through the Federal Reserve Board’s Data Download Program (DDP). Footnotes appear on the last page of the release.
Table 2. Assets and Liabilities of Commercial Banks in the United States 1
Account | 2022 Apr |
2022 Oct |
2022 Nov |
2022 Dec |
2023 Jan |
2023 Feb |
2023 Mar |
2023 Apr |
Week ending | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 26 | May 03 | May 10 | May 17 | ||||||||||
Assets | |||||||||||||
1 | Bank credit | 16,920.6 | 17,349.5 | 17,392.6 | 17,514.4 | 17,560.9 | 17,584.4 | 17,474.7 | 17,343.5 | 17,383.5 | 17,354.1 | 17,343.2 | 17,326.0 |
2 | Securities in bank credit 2 | 5,819.0 | 5,566.8 | 5,527.4 | 5,533.5 | 5,534.7 | 5,505.9 | 5,364.8 | 5,237.0 | 5,241.1 | 5,227.7 | 5,221.2 | 5,193.6 |
3 | Treasury and agency securities 3 | 4,671.8 | 4,474.5 | 4,439.3 | 4,441.0 | 4,408.7 | 4,390.4 | 4,274.2 | 4,162.3 | 4,168.0 | 4,154.6 | 4,154.1 | 4,129.5 |
4 | Mortgage-backed securities (MBS) 4 | 2,938.0 | 2,801.9 | 2,781.2 | 2,787.0 | 2,752.9 | 2,753.0 | 2,682.1 | 2,608.0 | 2,614.8 | 2,601.1 | 2,603.9 | 2,603.8 |
5 | Non-MBS 5 | 1,733.8 | 1,672.6 | 1,658.1 | 1,654.0 | 1,655.8 | 1,637.4 | 1,592.1 | 1,554.3 | 1,553.3 | 1,553.5 | 1,550.2 | 1,525.6 |
6 | Other securities | 1,147.2 | 1,092.3 | 1,088.1 | 1,092.5 | 1,126.0 | 1,115.5 | 1,090.6 | 1,074.7 | 1,073.1 | 1,073.0 | 1,067.2 | 1,064.1 |
7 | Mortgage-backed securities (MBS) 6 | 115.1 | 114.0 | 114.0 | 112.3 | 112.4 | 111.1 | 109.2 | 107.2 | 107.2 | 106.6 | 106.5 | 106.4 |
8 | Non-MBS 7 | 1,032.2 | 978.3 | 974.0 | 980.2 | 1,013.6 | 1,004.5 | 981.3 | 967.5 | 965.8 | 966.4 | 960.6 | 957.7 |
9 | Loans and leases in bank credit 8 | 11,101.5 | 11,782.7 | 11,865.2 | 11,981.0 | 12,026.2 | 12,078.5 | 12,109.9 | 12,106.5 | 12,142.4 | 12,126.4 | 12,122.0 | 12,132.4 |
10 | Commercial and industrial loans | 2,561.1 | 2,770.5 | 2,795.2 | 2,808.5 | 2,812.1 | 2,800.4 | 2,793.7 | 2,773.6 | 2,773.3 | 2,767.1 | 2,762.8 | 2,763.8 |
11 | Real estate loans | 4,931.9 | 5,204.8 | 5,245.8 | 5,340.4 | 5,366.6 | 5,407.3 | 5,424.1 | 5,431.1 | 5,451.4 | 5,453.2 | 5,451.0 | 5,464.8 |
12 | Residential real estate loans | 2,317.0 | 2,434.7 | 2,452.1 | 2,474.4 | 2,488.0 | 2,504.4 | 2,518.3 | 2,533.1 | 2,542.5 | 2,540.2 | 2,537.6 | 2,547.8 |
13 | Revolving home equity loans | 247.8 | 253.5 | 253.6 | 255.0 | 255.0 | 255.2 | 254.9 | 254.7 | 255.4 | 255.1 | 254.7 | 254.7 |
14 | Closed-end residential loans 9 | 2,069.2 | 2,181.2 | 2,198.5 | 2,219.4 | 2,233.0 | 2,249.2 | 2,263.4 | 2,278.3 | 2,287.2 | 2,285.1 | 2,282.9 | 2,293.1 |
15 | Commercial real estate loans | 2,614.9 | 2,770.1 | 2,793.7 | 2,866.0 | 2,878.6 | 2,902.9 | 2,905.8 | 2,898.1 | 2,908.8 | 2,913.0 | 2,913.4 | 2,917.0 |
16 | Construction and land development loans 10 | 402.5 | 434.0 | 440.7 | 449.3 | 455.4 | 461.3 | 466.9 | 466.9 | 468.3 | 471.1 | 471.8 | 471.8 |
17 | Secured by farmland 11 | 105.2 | 109.6 | 110.5 | 111.1 | 111.5 | 111.9 | 111.9 | 111.7 | 112.0 | 111.9 | 111.8 | 112.0 |
18 | Secured by multifamily properties 12 | 469.9 | 517.7 | 522.9 | 566.9 | 569.5 | 576.6 | 571.6 | 567.1 | 569.6 | 570.8 | 571.3 | 572.9 |
19 | Secured by nonfarm nonresidential properties 13 | 1,637.3 | 1,708.7 | 1,719.7 | 1,738.6 | 1,742.2 | 1,753.2 | 1,755.5 | 1,752.3 | 1,758.9 | 1,759.2 | 1,758.4 | 1,760.3 |
20 | Consumer loans | 1,729.9 | 1,821.0 | 1,829.0 | 1,836.0 | 1,845.8 | 1,856.6 | 1,870.4 | 1,881.6 | 1,890.8 | 1,886.5 | 1,887.5 | 1,889.6 |
21 | Credit cards and other revolving plans | 854.6 | 924.7 | 931.0 | 936.5 | 948.3 | 957.6 | 971.9 | 982.9 | 989.8 | 985.2 | 985.5 | 987.9 |
22 | Other consumer loans | 875.4 | 896.3 | 898.0 | 899.6 | 897.6 | 899.1 | 898.6 | 898.7 | 900.9 | 901.3 | 902.0 | 901.7 |
23 | Automobile loans 14 | 518.8 | 523.1 | 523.0 | 521.8 | 519.0 | 520.2 | 518.7 | 516.5 | 517.1 | 516.3 | 516.2 | 515.7 |
24 | All other consumer loans 15 , 16 | 356.6 | 373.2 | 374.9 | 377.8 | 378.6 | 378.9 | 379.8 | 382.2 | 383.9 | 385.0 | 385.8 | 386.0 |
25 | All other loans and leases | 1,878.6 | 1,986.4 | 1,995.3 | 1,996.0 | 2,001.6 | 2,014.2 | 2,021.6 | 2,020.1 | 2,027.0 | 2,019.6 | 2,020.7 | 2,014.3 |
26 | Loans to nondepository financial institutions 17 | 833.0 | 881.6 | 890.3 | 897.1 | 892.6 | 899.2 | 916.4 | 930.4 | 939.3 | 934.9 | 941.4 | 938.2 |
27 | All loans not elsewhere classified 18 , 19 | 1,045.6 | 1,104.7 | 1,105.0 | 1,098.9 | 1,109.0 | 1,115.0 | 1,105.2 | 1,089.7 | 1,087.7 | 1,084.7 | 1,079.3 | 1,076.1 |
28 | LESS: Allowance for loan and lease losses 20 | 158.2 | 167.4 | 167.5 | 169.7 | 175.6 | 174.5 | 175.6 | 182.1 | 182.5 | 183.0 | 182.5 | 181.7 |
29 | Cash assets 21 | 3,515.3 | 3,150.4 | 3,149.8 | 3,141.5 | 3,191.2 | 3,101.4 | 3,249.2 | 3,275.1 | 3,300.3 | 3,268.2 | 3,277.8 | 3,325.1 |
30 | Total federal funds sold and reverse RPs 22 | 598.3 | 555.9 | 556.5 | 562.1 | 579.2 | 590.4 | 611.0 | 623.4 | 608.0 | 626.0 | 643.4 | 646.0 |
31 | Loans to commercial banks 23 | 7.9 | 7.8 | 6.7 | 6.4 | 6.8 | 6.9 | 9.7 | 9.0 | 9.0 | 9.2 | 9.1 | 8.8 |
32 | Other assets including trading assets 24 | 1,823.9 | 1,843.7 | 1,889.6 | 1,870.4 | 1,847.8 | 1,846.9 | 1,854.4 | 1,870.8 | 1,856.0 | 1,848.1 | 1,824.9 | 1,833.8 |
33 | Total assets | 22,707.8 | 22,740.0 | 22,827.8 | 22,925.1 | 23,010.3 | 22,955.6 | 23,023.5 | 22,939.6 | 22,974.3 | 22,922.6 | 22,915.9 | 22,958.0 |
Liabilities | |||||||||||||
34 | Deposits | 18,104.3 | 17,787.5 | 17,754.1 | 17,808.5 | 17,773.3 | 17,687.6 | 17,369.9 | 17,180.5 | 17,163.0 | 17,148.0 | 17,122.3 | 17,152.3 |
35 | Large time deposits | 1,446.3 | 1,549.7 | 1,601.6 | 1,668.7 | 1,718.4 | 1,781.6 | 1,834.8 | 1,863.8 | 1,875.2 | 1,885.2 | 1,879.7 | 1,902.6 |
36 | Other deposits | 16,658.0 | 16,237.8 | 16,152.5 | 16,139.8 | 16,055.0 | 15,906.0 | 15,535.1 | 15,316.8 | 15,287.8 | 15,262.8 | 15,242.6 | 15,249.7 |
37 | Borrowings | 1,607.0 | 1,762.7 | 1,813.2 | 1,867.3 | 1,903.4 | 1,947.0 | 2,356.7 | 2,429.9 | 2,427.7 | 2,459.7 | 2,431.2 | 2,457.3 |
38 | Net due to related foreign offices | 69.7 | 301.4 | 351.1 | 301.0 | 390.9 | 393.8 | 374.6 | 312.3 | 325.7 | 275.3 | 306.9 | 297.1 |
39 | Other liabilities including trading liabilities 25 | 729.2 | 789.4 | 811.1 | 799.7 | 787.6 | 773.6 | 762.6 | 769.4 | 782.3 | 746.0 | 712.3 | 737.3 |
40 | Total liabilities | 20,510.2 | 20,640.9 | 20,729.4 | 20,776.5 | 20,855.3 | 20,802.0 | 20,863.9 | 20,692.1 | 20,698.7 | 20,629.0 | 20,572.8 | 20,644.0 |
41 | Residual (Assets LESS Liabilities) 26 | 2,197.5 | 2,099.1 | 2,098.4 | 2,148.6 | 2,155.0 | 2,153.6 | 2,159.7 | 2,247.5 | 2,275.6 | 2,293.6 | 2,343.2 | 2,314.0 |
Footnotes appear on the last page.
Table 3. Assets and Liabilities of Commercial Banks in the United States 1
Account | 2022 Apr |
2022 Oct |
2022 Nov |
2022 Dec |
2023 Jan |
2023 Feb |
2023 Mar |
2023 Apr |
Week ending | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 26 | May 03 | May 10 | May 17 | ||||||||||
Assets | |||||||||||||
1 | Bank credit | 16,914.3 | 17,341.4 | 17,442.8 | 17,599.8 | 17,566.4 | 17,548.2 | 17,434.6 | 17,330.9 | 17,374.0 | 17,366.8 | 17,320.9 | 17,293.1 |
2 | Securities in bank credit 2 | 5,831.5 | 5,561.7 | 5,558.2 | 5,535.4 | 5,525.6 | 5,501.9 | 5,371.7 | 5,252.0 | 5,262.1 | 5,251.5 | 5,224.2 | 5,194.1 |
3 | Treasury and agency securities 3 | 4,674.2 | 4,468.4 | 4,468.0 | 4,444.7 | 4,410.1 | 4,394.7 | 4,282.9 | 4,168.9 | 4,180.5 | 4,172.8 | 4,154.6 | 4,128.8 |
4 | Mortgage-backed securities (MBS) 4 | 2,949.8 | 2,791.0 | 2,784.6 | 2,781.7 | 2,750.4 | 2,753.8 | 2,692.0 | 2,618.6 | 2,623.8 | 2,624.2 | 2,610.8 | 2,607.0 |
5 | Non-MBS 5 | 1,724.4 | 1,677.5 | 1,683.4 | 1,663.0 | 1,659.6 | 1,640.9 | 1,590.9 | 1,550.3 | 1,556.7 | 1,548.6 | 1,543.8 | 1,521.9 |
6 | Other securities | 1,157.3 | 1,093.3 | 1,090.2 | 1,090.8 | 1,115.5 | 1,107.2 | 1,088.8 | 1,083.1 | 1,081.5 | 1,078.8 | 1,069.6 | 1,065.3 |
7 | Mortgage-backed securities (MBS) 6 | 116.1 | 113.4 | 113.2 | 110.9 | 110.4 | 110.8 | 109.9 | 108.3 | 108.0 | 108.1 | 108.2 | 107.8 |
8 | Non-MBS 7 | 1,041.2 | 979.9 | 977.0 | 979.8 | 1,005.1 | 996.4 | 978.8 | 974.8 | 973.5 | 970.7 | 961.5 | 957.4 |
9 | Loans and leases in bank credit 8 | 11,082.8 | 11,779.7 | 11,884.6 | 12,064.3 | 12,040.8 | 12,046.3 | 12,062.9 | 12,078.9 | 12,111.9 | 12,115.3 | 12,096.7 | 12,099.0 |
10 | Commercial and industrial loans | 2,590.2 | 2,741.7 | 2,778.7 | 2,806.9 | 2,801.1 | 2,802.6 | 2,809.1 | 2,800.7 | 2,801.8 | 2,803.9 | 2,790.1 | 2,786.9 |
11 | Real estate loans | 4,911.8 | 5,222.8 | 5,264.6 | 5,358.5 | 5,371.6 | 5,390.8 | 5,397.4 | 5,408.0 | 5,426.5 | 5,432.8 | 5,439.4 | 5,443.8 |
12 | Residential real estate loans | 2,301.0 | 2,448.6 | 2,465.6 | 2,485.3 | 2,490.2 | 2,493.6 | 2,501.5 | 2,515.2 | 2,522.6 | 2,525.4 | 2,530.9 | 2,531.4 |
13 | Revolving home equity loans | 246.7 | 254.1 | 254.6 | 256.7 | 255.8 | 254.7 | 253.5 | 253.4 | 254.4 | 253.9 | 253.6 | 254.0 |
14 | Closed-end residential loans 9 | 2,054.4 | 2,194.5 | 2,211.0 | 2,228.6 | 2,234.5 | 2,238.9 | 2,247.9 | 2,261.8 | 2,268.3 | 2,271.5 | 2,277.2 | 2,277.4 |
15 | Commercial real estate loans | 2,610.7 | 2,774.3 | 2,799.0 | 2,873.2 | 2,881.3 | 2,897.3 | 2,896.0 | 2,892.8 | 2,903.9 | 2,907.3 | 2,908.6 | 2,912.5 |
16 | Construction and land development loans 10 | 400.8 | 434.0 | 442.7 | 450.8 | 455.1 | 460.9 | 465.1 | 465.0 | 467.5 | 469.1 | 470.7 | 471.5 |
17 | Secured by farmland 11 | 104.8 | 110.0 | 110.6 | 111.4 | 111.5 | 111.5 | 111.4 | 111.3 | 111.6 | 111.5 | 111.5 | 111.7 |
18 | Secured by multifamily properties 12 | 468.4 | 520.3 | 524.6 | 569.0 | 569.6 | 573.9 | 568.3 | 564.9 | 567.4 | 568.3 | 568.8 | 570.0 |
19 | Secured by nonfarm nonresidential properties 13 | 1,636.7 | 1,710.0 | 1,721.0 | 1,742.0 | 1,745.1 | 1,751.0 | 1,751.2 | 1,751.5 | 1,757.4 | 1,758.4 | 1,757.6 | 1,759.3 |
20 | Consumer loans | 1,711.0 | 1,825.6 | 1,838.9 | 1,869.6 | 1,860.4 | 1,849.9 | 1,843.9 | 1,859.9 | 1,875.0 | 1,865.9 | 1,864.4 | 1,867.7 |
21 | Credit cards and other revolving plans | 839.4 | 923.8 | 938.0 | 969.6 | 963.8 | 954.5 | 950.4 | 965.3 | 977.0 | 969.1 | 967.8 | 970.4 |
22 | Other consumer loans | 871.6 | 901.8 | 900.9 | 900.0 | 896.6 | 895.5 | 893.4 | 894.6 | 897.9 | 896.8 | 896.6 | 897.4 |
23 | Automobile loans 14 | 517.1 | 525.5 | 524.2 | 521.7 | 518.5 | 517.6 | 515.8 | 514.8 | 515.5 | 514.6 | 514.5 | 514.3 |
24 | All other consumer loans 15 , 16 | 354.5 | 376.3 | 376.7 | 378.3 | 378.2 | 377.8 | 377.6 | 379.8 | 382.4 | 382.2 | 382.1 | 383.0 |
25 | All other loans and leases | 1,869.9 | 1,989.6 | 2,002.5 | 2,029.4 | 2,007.7 | 2,003.0 | 2,012.5 | 2,010.2 | 2,008.6 | 2,012.6 | 2,002.7 | 2,000.6 |
26 | Loans to nondepository financial institutions 17 | 827.0 | 887.0 | 898.6 | 917.3 | 896.1 | 894.1 | 911.2 | 923.5 | 925.3 | 929.0 | 927.2 | 925.2 |
27 | All loans not elsewhere classified 18 , 19 | 1,042.9 | 1,102.5 | 1,103.9 | 1,112.1 | 1,111.6 | 1,108.8 | 1,101.3 | 1,086.7 | 1,083.3 | 1,083.6 | 1,075.5 | 1,075.4 |
28 | LESS: Allowance for loan and lease losses 20 | 157.0 | 167.2 | 168.2 | 170.0 | 175.0 | 175.2 | 176.5 | 180.9 | 180.9 | 181.9 | 182.0 | 181.4 |
29 | Cash assets 21 | 3,500.7 | 3,123.9 | 3,192.4 | 3,194.0 | 3,164.6 | 3,111.9 | 3,337.3 | 3,265.0 | 3,194.8 | 3,198.8 | 3,265.4 | 3,319.7 |
30 | Total federal funds sold and reverse RPs 22 | 579.4 | 554.7 | 569.3 | 581.1 | 595.8 | 603.7 | 610.7 | 604.2 | 583.6 | 607.4 | 631.7 | 632.5 |
31 | Loans to commercial banks 23 | 7.9 | 7.7 | 6.6 | 6.3 | 6.5 | 6.8 | 9.5 | 8.9 | 9.3 | 9.4 | 9.3 | 8.9 |
32 | Other assets including trading assets 24 | 1,821.4 | 1,847.3 | 1,898.0 | 1,844.0 | 1,841.9 | 1,864.2 | 1,865.2 | 1,868.8 | 1,865.8 | 1,828.9 | 1,841.6 | 1,837.7 |
33 | Total assets | 22,666.6 | 22,707.9 | 22,940.9 | 23,055.2 | 23,000.2 | 22,959.6 | 23,080.8 | 22,896.9 | 22,846.6 | 22,829.5 | 22,887.0 | 22,910.6 |
Liabilities | |||||||||||||
34 | Deposits | 18,165.8 | 17,725.2 | 17,779.6 | 17,943.4 | 17,736.2 | 17,628.3 | 17,445.3 | 17,248.3 | 17,089.9 | 17,156.2 | 17,099.9 | 17,132.8 |
35 | Large time deposits | 1,465.5 | 1,525.5 | 1,583.1 | 1,657.5 | 1,731.5 | 1,809.3 | 1,840.3 | 1,887.1 | 1,908.3 | 1,908.9 | 1,902.2 | 1,920.9 |
36 | Other deposits | 16,700.3 | 16,199.7 | 16,196.5 | 16,285.9 | 16,004.7 | 15,819.0 | 15,604.9 | 15,361.2 | 15,181.6 | 15,247.2 | 15,197.7 | 15,211.9 |
37 | Borrowings | 1,594.5 | 1,752.4 | 1,825.8 | 1,859.5 | 1,927.2 | 1,979.7 | 2,343.5 | 2,409.7 | 2,433.7 | 2,452.6 | 2,463.4 | 2,488.8 |
38 | Net due to related foreign offices | 36.9 | 333.7 | 398.4 | 322.0 | 386.5 | 384.3 | 352.5 | 274.0 | 295.8 | 224.5 | 287.2 | 258.2 |
39 | Other liabilities including trading liabilities 25 | 719.0 | 807.9 | 836.4 | 788.2 | 778.9 | 779.2 | 764.6 | 758.3 | 785.0 | 737.6 | 717.3 | 721.0 |
40 | Total liabilities | 20,516.2 | 20,619.1 | 20,840.3 | 20,913.1 | 20,828.8 | 20,771.4 | 20,905.8 | 20,690.3 | 20,604.4 | 20,571.0 | 20,567.8 | 20,600.8 |
41 | Residual (Assets LESS Liabilities) 26 | 2,150.4 | 2,088.7 | 2,100.6 | 2,142.0 | 2,171.4 | 2,188.2 | 2,175.0 | 2,206.6 | 2,242.2 | 2,258.5 | 2,319.2 | 2,309.7 |
Footnotes appear on the last page.
Table 4. Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1
Account | 2022 Apr |
2022 Oct |
2022 Nov |
2022 Dec |
2023 Jan |
2023 Feb |
2023 Mar |
2023 Apr |
Week ending | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 26 | May 03 | May 10 | May 17 | ||||||||||
Assets | |||||||||||||
1 | Bank credit | 15,775.2 | 16,114.7 | 16,131.6 | 16,243.9 | 16,282.2 | 16,322.2 | 16,209.4 | 16,079.4 | 16,122.1 | 16,092.2 | 16,082.2 | 16,066.2 |
2 | Securities in bank credit 2 | 5,581.6 | 5,328.0 | 5,282.0 | 5,293.6 | 5,298.0 | 5,280.7 | 5,136.5 | 5,006.5 | 5,015.3 | 5,002.0 | 4,992.7 | 4,967.1 |
3 | Treasury and agency securities 3 | 4,528.3 | 4,327.9 | 4,286.1 | 4,294.4 | 4,265.2 | 4,255.8 | 4,138.3 | 4,026.5 | 4,033.1 | 4,019.9 | 4,016.4 | 3,993.5 |
4 | Mortgage-backed securities (MBS) 4 | 2,903.1 | 2,766.8 | 2,741.6 | 2,751.3 | 2,722.5 | 2,726.0 | 2,653.8 | 2,581.1 | 2,588.2 | 2,576.7 | 2,580.9 | 2,579.6 |
5 | Non-MBS 5 | 1,625.2 | 1,561.1 | 1,544.5 | 1,543.1 | 1,542.7 | 1,529.8 | 1,484.6 | 1,445.3 | 1,444.9 | 1,443.2 | 1,435.5 | 1,413.9 |
6 | Other securities | 1,053.3 | 1,000.2 | 995.9 | 999.2 | 1,032.8 | 1,024.9 | 998.1 | 980.1 | 982.2 | 982.2 | 976.3 | 973.6 |
7 | Mortgage-backed securities (MBS) 6 | 113.1 | 112.2 | 112.2 | 110.5 | 110.5 | 109.1 | 107.4 | 105.4 | 105.4 | 104.7 | 104.7 | 104.5 |
8 | Non-MBS 7 | 940.2 | 888.0 | 883.6 | 888.7 | 922.3 | 915.8 | 890.8 | 874.7 | 876.8 | 877.4 | 871.6 | 869.1 |
9 | Loans and leases in bank credit 8 | 10,193.6 | 10,786.7 | 10,849.6 | 10,950.3 | 10,984.2 | 11,041.6 | 11,073.0 | 11,072.9 | 11,106.9 | 11,090.2 | 11,089.6 | 11,099.1 |
10 | Commercial and industrial loans | 2,128.4 | 2,287.9 | 2,297.2 | 2,299.3 | 2,299.4 | 2,294.5 | 2,286.8 | 2,271.2 | 2,269.5 | 2,264.5 | 2,264.6 | 2,265.0 |
11 | Real estate loans | 4,836.6 | 5,100.1 | 5,140.5 | 5,234.6 | 5,261.4 | 5,303.3 | 5,318.9 | 5,325.5 | 5,345.4 | 5,346.5 | 5,344.5 | 5,358.6 |
12 | Residential real estate loans | 2,316.1 | 2,433.8 | 2,451.2 | 2,473.5 | 2,487.1 | 2,503.6 | 2,517.7 | 2,532.5 | 2,541.9 | 2,539.5 | 2,536.8 | 2,547.1 |
13 | Revolving home equity loans | 247.8 | 253.4 | 253.5 | 255.0 | 255.0 | 255.3 | 255.0 | 254.9 | 255.5 | 255.2 | 254.8 | 254.8 |
14 | Closed-end residential loans 9 | 2,068.3 | 2,180.4 | 2,197.6 | 2,218.5 | 2,232.1 | 2,248.4 | 2,262.7 | 2,277.6 | 2,286.5 | 2,284.4 | 2,282.1 | 2,292.3 |
15 | Commercial real estate loans | 2,520.5 | 2,666.2 | 2,689.3 | 2,761.1 | 2,774.2 | 2,799.7 | 2,801.2 | 2,793.0 | 2,803.5 | 2,807.0 | 2,807.7 | 2,811.5 |
16 | Construction and land development loans 10 | 391.5 | 422.4 | 429.2 | 437.9 | 443.8 | 450.0 | 454.6 | 454.5 | 456.1 | 458.6 | 459.3 | 459.4 |
